J

5

 

 

 

 

 

 

 

 

A

Q

7

3

 

 

 

 

 

 

8

7

6

3

 

 

 

 

 

 

8

6

2

 

 

 

 

 

 

 









Club Swiss Pairs Competition for the Wraight Cup

This competition is played in two sessions at the end of January and/or beginning of February.
Places must be booked in advance.

2000-01 Iain Watson & Ian Greig
2001-02 Alisdair Brodie & Sheila Manning
2002-03 Rod Oakford & Jonathan Mestel
2003-04 Roger Courtney & Robin Cambery
2004-05 Rod Oakford & Sue Oakford
2005-06 Mike Seaver & Peter Bhagat
2006-07 Mike Seaver & Peter Bhagat
2007-08 Julian Wightwick & John Liebeschuetz

                        Swiss Pairs 2003-2004 final placings
                                                                       Tot  Win Tot
 Pos Pr Players Names                               M1 M2 M3 M4 M5 M6  VPs  MPs MPs
  1  18 Roger Courtney & Robin Cambery              17 15 20 14 19 15  100   72 138
  2   7 Ian McDonald & Bryan Last                   20 15 19  6 17 17   94   60 115
  3  14 Dave Harrison & Clive Stops                  9 14  4 18 18 20   83   48  92
  4   6 William Tunstall-Pedoe & David Carmichael   12  5  6 18 17 14   72   48  81
  5  12 Rod Oakford & Don McFarlane                 13  9 16 13  1 19   71   48  70
  6= 22 John Turner & Ann Curtin                    15  2 19 16 12  3   67   48  59
  6=  8 Penny Riley & Ken Riley                      0 11 14 16 20  6   67   48  59
  8  11 Iain Watson & Alex Green                     7 10 12  2 11 20   62   42  42 
  9= 20 John Pearce & Zona Lacy                      2 14  6 14 16  9   61   36  36
  9=  1 Tapan Pal & Joanne Caldwell                  7 18 16 12  3  5   61   36  36
 11=  5 Nicholas Bull & Cynthia Bull                 8  4  9  6 20 13   60   24  24
 11= 17 Shireen Mohandes & Neil Trentham             3 18 12  7 13  7   60   36  36
 13   4 Sue Oakford & Nadia Stelmashenko            16 16  0 14  9  1   56   36  36
 14  13 Carole Parker & Peter Jackson               11 11 11  2  7 13   55   48  48
 15  10 Lorna Manning & Eileen Manning              13 10 14  8  8  0   53   30  30
 16  15 Eryl Howard & Eric Campbell                 14  6  1 18  0 13   52   36  36
 17   2 Mike Seaver & Peter Bhagat                  13 14  4  6  2 11   50   36  36
 18  21 Alan Edwards & Susan Hilken                  5  6  7  4 12 15   49   24  24
 19   3 Nick Petty & Christine Phillips              4  6  8 17  8  0   43   12  12
 20   9 Fred Allen & Fred Langford                   7  9  8  4  3  7   38    0   0
 21  16 Brenda Jones & Philip Jones                  6  2 13  3  4  7   35   12  12
 22  19 Linda Yeatman & Robert Yeatman              18  5  1  2  0  5   31   12  12

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.