A

T

 

 

 

 

 

 

 

 

9

8

6

4

3

 

 

 

 

 

Q

7

4

 

 

 

 

 

 

 

Q

J

5

 

 

 

 

 

 

 









Club Swiss Pairs Competition for the Wraight Cup

This competition is played in two sessions at the end of January and/or beginning of February.
Places must be booked in advance.

2000-01 Iain Watson & Ian Greig
2001-02 Alisdair Brodie & Sheila Manning
2002-03 Rod Oakford & Jonathan Mestel
2003-04 Roger Courtney & Robin Cambery
2004-05 Rod Oakford & Sue Oakford
2005-06 Mike Seaver & Peter Bhagat
2006-07 Mike Seaver & Peter Bhagat
2007-08 Julian Wightwick & John Liebeschuetz

Wraight Cup Swiss Pairs 2007-08 31st October 2007
Final Standings
Place Scores Total                                                    Scores each round
  1     6     113  Julian Wightwick & John Liebeschuetz                19    20    18    20    17    19
  2     6      83  Mike Seaver & Peter Morgan                          10    17    19    16     3    18
  3     6      78  David Kendrick & Chris Larlham                      11    10    19     3    15    20
  4     6      73  Jonathan Mestel & Victor Milman                     10    19    19     0    10    15
  5     6      72  Iain Watson & Alex Green                             1    17    19     5    10    20
  6     6      71  Wendy Pollard & Tony Oram                           17    19     2    15    16     2
  7     6      71  Angela Tasker & Roger Timmins                       15     8    18     4    10    16
  8     6      70  Rod Oakford & Sue Oakford                           10    10     2     8    20    20
  9     6      64  Robin Key & Nick Petty                              20     0    18    17     4     5
 10     6      62  Dave Harrison & Eryl Howard                         15    12     1    18    15     1
 11     6      57  Matthew Johnson & Carrie Oliver                      9    20     1    18     5     4
 12     6      55  Joanne Caldwell & Jenny Jacobsberg                   6     0    13    19     2    15
 13     6      53  Bryan Last & Tapan Pal                              10     3    17    13     5     5
 14     6      53  Vin Vaccher & Fred Peirce                            2    17     1    15    18     0
 15     6      52  Cynthia Kirkby & Bob Speller                        18     1    16     7    10     0
 16     6      48  Henry Lockwood & Michelle Dawson                     5    15     2    12    14     0
 17     6      47  Philip Jones & Brenda Jones                         14    13     1     2     6    11
 18     6      46  Lorna Manning & Eileen Manning                       3     3    10     1    20     9
 19     6      43  Christine Phillips & Glenda Petty                    5     5     3    15     0    15
 20     6      42  Carole Parker & Peter Jackson                        9     1    10     5    12     5
 21     6      40  Nick Bull & Cynthia Bull                             0     3     7     5     8    17
 22     6      27  Alison Harrison & Peter2 Jackson                    11     7     4     2     0     3

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.