|
| | |
Abdelmoneim Trophy Round 10 : Wednesday 10 June 2009
PLACE NUMBER % LP'S
1 8 65.91 24 Julian Wightwick & John Liebeschuetz
2 4 61.82 18 Catherine Curtis & Mike Seaver
3 10 61.36 12 Carrie Oliver & Matt Johnson
4 1 58.64 6 Alex Green & Iain Watson
5 13 56.82 Nick Mock & Sarah O'Connor
6 11 49.09 Phil Day & Colin Sills
7 5 47.73 Brenda Jones & Philip Jones
8 7 46.82 Mervyn Rogers & Bengt Falck
9 14 45.45 Jenny Jacobsberg & Ken Riley
10 2 42.73 Brian Copping & Oliver Hodgson
11 12 41.82 Roger Timmins & Angela Tasker
12 6 39.09 Fred Peirce & Damian Reid
13 3 34.17 Alan MacFarlane & Margaret MacFarlane
|PAIRS
| 1 2 3 4 5 6 7 8 10 11 12 13 14
BOARD|
1 | 8 3 0 0 7 3 10 4 7 6 10 2
2 | 8 1 1 2 2 8 8 6 9 4 9 2
3 | 4 4 0 9 9 6 4 10 6 1 1 6
4 | 0 3 3 10 6 2 8 7 10 0 4 7
5 | 3 4 1 7 7 1 0 10 3 6 9 9
6 | 3 1 7 4 7 1 0 10 6 9 9 3
7 | 8 3 2 10 7 7 2 8 2 3 8 0
8 | 8 10 2 9 9 0 6 6 4 1 4 1
9 | 8 0 3 10 7 2 7 4 10 0 6 3
10 | 6 0 10 10 4 4 0 8 6 4 2 6
11 | 2 8 2 0 8 2 2 10 8 4 6 8
12 | 3 10 1 7 9 6 0 3 7 1 9 4
13 | 8 6 0 10 0 3 10 7 4 2 3 7
14 | 7 1 0 9 1 4 10 3 9 3 7 6
15 | 2 8 2 2 8 8 8 2 8 8 2 2
16 | 10 0 5 5 1 5 2 9 1 5 9 8
17 | 6 6 4 4 6 2 10 8 4 0 0 10
18 | 10 1 9 0 5 5 8 5 5 2 1 9
19 | 9 9 5 5 1 5 0 8 5 10 1 2
20 | 7 7 1 9 3 1 7 3 9 3 3 7
21 | 4 0 10 0 10 4 8 2 6 6 6 4
22 | 0 4 7 3 6 10 7 3 8 0 10 2
23 | 3 3 7 1 1 9 9 7 7 3 3 7
24 | 6 6 10 4 4 6 6 4 4 6 0 4
ADJMT|
TOTAL| 129 94 82 136 105 86 103 145 135 108 92 125 100
BOARD 1 BOARD 2
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
14 1 400 2 8 14 1 450 2 8
13 4 50 10 0 13 4 200 9 1
10 12 120 4 6 10 12 420 6 4
5 8 800 0 10 5 8 450 2 8
11 3 110 7 3 11 3 200 9 1
6 7 110 7 3 6 7 450 2 8
BOARD 3 BOARD 4
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
7 8 170 6 4 7 8 110 2 8
14 2 170 6 4 14 2 100 7 3
13 5 50 1 9 13 5 90 4 6
11 1 170 6 4 11 1 200 10 0
12 4 50 1 9 12 4 170 0 10
10 3 420 10 0 10 3 100 7 3
BOARD 5 BOARD 6
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
11 4 110 3 7 11 4 110 6 4
14 3 100 9 1 14 3 140 3 7
13 6 100 9 1 13 6 100 9 1
12 2 50 6 4 12 2 100 9 1
7 10 120 0 10 7 10 170 0 10
1 5 110 3 7 1 5 140 3 7
BOARD 7 BOARD 8
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 6 600 3 7 2 6 150 10 0
12 5 600 3 7 12 5 420 1 9
14 4 200 0 10 14 4 420 1 9
13 7 630 8 2 13 7 170 4 6
1 3 630 8 2 1 3 130 8 2
8 11 630 8 2 8 11 100 6 4
BOARD 9 BOARD 10
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 7 100 3 7 3 7 230 10 0
1 6 300 8 2 1 6 650 6 4
10 11 400 10 0 10 11 650 6 4
14 5 100 3 7 14 5 650 6 4
13 8 200 6 4 13 8 660 2 8
2 4 630 0 10 2 4 680 0 10
BOARD 11 BOARD 12
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 5 50 2 8 3 5 100 1 9
10 1 110 8 2 10 1 110 7 3
4 8 100 0 10 4 8 110 7 3
2 7 110 8 2 2 7 150 10 0
11 12 100 4 6 11 12 100 1 9
14 6 110 8 2 14 6 100 4 6
BOARD 13 BOARD 14
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
10 13 300 7 3 10 13 400 3 7
4 6 110 10 0 4 6 50 9 1
11 2 500 4 6 11 2 50 9 1
3 8 800 0 10 3 8 490 0 10
12 1 600 2 8 12 1 400 3 7
14 7 300 7 3 14 7 300 6 4
BOARD 15 BOARD 16
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
11 13 100 8 2 11 13 150 1 9
5 7 50 2 8 5 7 50 5 5
12 3 100 8 2 12 3 50 5 5
6 10 100 8 2 6 10 150 1 9
1 2 50 2 8 1 2 500 10 0
14 8 50 2 8 14 8 400 8 2
BOARD 17 BOARD 18
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
12 13 800 0 10 12 13 100 1 9
6 8 470 2 8 6 8 140 5 5
1 4 100 6 4 1 4 650 10 0
7 11 110 10 0 7 11 620 8 2
5 10 100 6 4 5 10 140 5 5
2 3 100 6 4 2 3 100 1 9
BOARD 19 BOARD 20
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 13 460 9 1 1 13 200 7 3
2 5 460 9 1 2 5 200 7 3
8 12 100 0 10 8 12 200 7 3
6 11 430 5 5 6 11 100 1 9
3 4 430 5 5 3 4 100 1 9
14 10 50 2 8 14 10 200 7 3
BOARD 21 BOARD 22
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 13 100 4 6 2 13 300 0 10
8 10 620 8 2 8 10 50 7 3
3 6 200 0 10 3 6 100 4 6
7 12 100 4 6 7 12 500 10 0
4 5 630 10 0 4 5 50 7 3
14 11 100 4 6 14 11 130 2 8
BOARD 23 BOARD 24
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 13 100 7 3 3 13 50 10 0
4 7 130 1 9 4 7 460 4 6
10 2 100 7 3 10 2 460 4 6
8 1 100 7 3 8 1 460 4 6
5 6 130 1 9 5 6 460 4 6
14 12 100 7 3 14 12 460 4 6
|
| |