|
| | |
Abdelmoneim Trophy Round 8 : Tuesday 9 June 2009
PLACE NUMBER % LP'S
1 5 69.70 42 Catherine Jagger & Catherine Curtis
2 2 64.39 36 Paul Fegarty & Julian Wightwick
3 22 64.12 30 Matt Johnson & Henry Lockwood
4 3 58.84 24 Mike Seaver & Iain Watson
5 8 56.57 18 Ann Aplin & Fred Allen
6 9 55.81 12 Tomasz Lasota & Piotr Franiewski
7 12 55.30 6 Roger Salmon & Charlie Baylis
8 1 51.52 Nadia Stelmashenko & Victor Milman
9 10 50.51 Simon Stokes & Rosanne Mattick
10 15 48.61 Penny Riley & Ken Riley
11 4 47.22 Tanawan Watts & Derek Watts
12 14 45.60 Peter Grice & Laslo David
13 19 45.14 Roger Timmins & John Evans
14 16 44.68 Susan Hilken & Alan Edwards
15= 11 44.44 Cynthia Bull & Nick Bull
15= 17 44.44 Colin Holehouse & David Mansell
17 7 43.94 Bryan Last & Vin Vachher
18 6 42.93 Simon King & Alex Green
19 21 42.82 Norman Hutchinson & Ros Hutchinson
20 18 40.97 Peter Jackson & Carole Parker
21 20 35.88 Tania O'Farrell & Chris Hadley
|PAIRS
| 1 2 3 4 5 6 7 8 9 10 11 12 14 15 16 17 18 19 20 21 22
BOARD|
1 | 7 16 2 2 14 16 18 8 11 16 12 2 2 0 16 10 4 6 7 11
2 | 5 11 18 17 13 0 7 4 13 5 17 13 7 11 1 14 5 1 5 13
3 | 18 15 15 3 6 6 15 12 16 3 10 8 3 6 12 2 12 0 15 3
4 | 15 16 6 8 16 16 10 8 8 15 0 18 12 10 2 10 2 3 3 2
5 | 14 11 2 7 4 0 11 11 14 0 11 7 16 7 14 4 18 4 18 7
6 | 13 1 13 3 15 8 15 10 3 17 15 3 5 8 3 15 10 5 1 17
7 | 10 1 2 1 16 10 10 2 10 2 10 8 17 8 8 16 8 17 8 16
8 | 1 14 9 17 9 15 18 9 6 15 12 17 1 12 3 3 0 4 6 9
9 | 3 15 15 18 5 5 13 3 13 8 13 3 13 10 5 5 15 3 15 0
10 | 6 15 9 0 9 0 16 12 18 3 14 3 9 15 2 4 6 9 12 18
11 | 18 15 11 18 7 11 11 7 15 7 7 7 7 11 11 0 3 0 3 11
12 | 8 8 14 18 2 5 1 13 17 17 8 4 13 10 5 10 1 0 10 16
13 | 14 9 14 13 0 9 13 16 4 0 2 5 5 4 14 9 18 18 4 9
14 | 14 17 7 1 15 0 7 15 11 11 3 17 11 4 7 1 7 3 11 18
15 | 8 8 17 0 16 17 8 10 10 4 10 2 8 10 14 1 8 1 18 10
16 | 9 15 9 15 18 2 5 3 9 3 13 0 15 3 15 9 5 16 3 13
17 | 2 9 18 9 18 9 9 9 2 9 9 9 16 0 9 9 16 9 0 9
18 | 8 3 15 17 17 4 10 3 3 15 8 14 15 3 10 1 10 8 1 15
19 | 18 8 10 8 16 8 8 18 10 10 8 10 8 10 0 2 10 0 10 8
20 | 11 18 7 1 11 11 1 7 7 14 11 17 4 17 7 7 0 11 7 11
21 | 2 13 16 16 13 2 8 12 8 0 16 6 2 5 5 16 2 10 10 18
22 | 8 0 2 10 17 8 8 5 1 5 14 13 4 1 18 10 16 17 10 13
23 | 11 7 7 16 11 7 7 18 11 18 4 7 7 11 11 11 2 0 0 14
24 | 8 10 18 1 8 1 10 10 14 8 2 4 10 17 0 8 17 10 8 16
ADJMT|
TOTAL| 204 255 233 187 276 170 174 224 221 200 176 219 197 210 193 192 177 195 155 185 277
BOARD 1 BOARD 2
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
22 1 100 11 7 22 1 50 13 5
8 18 90 8 10 8 18 170 4 14
7 16 130 18 0 7 16 140 7 11
20 12 50 6 12 20 12 200 1 17
17 4 120 16 2 17 4 200 1 17
3 6 110 2 16 3 6 100 18 0
14 10 110 2 16 14 10 50 13 5
9 21 100 11 7 9 21 50 13 5
15 2 110 2 16 15 2 140 7 11
5 19 110 14 4 5 19 50 13 5
BOARD 3 BOARD 4
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
19 6 90 12 6 19 6 650 2 16
22 2 110 3 15 22 2 650 2 16
9 18 120 16 2 9 18 620 8 10
8 16 90 12 6 8 16 620 8 10
1 20 150 18 0 1 20 170 15 3
17 5 90 12 6 17 5 650 2 16
4 7 110 3 15 4 7 620 8 10
14 11 90 8 10 14 11 100 18 0
10 21 110 3 15 10 21 170 15 3
15 3 110 3 15 15 3 600 12 6
BOARD 5 BOARD 6
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 15 200 2 16 4 15 140 13 5
19 7 300 18 0 19 7 50 10 8
22 3 100 7 11 22 3 200 17 1
10 18 110 14 4 10 18 130 3 15
16 9 100 7 11 16 9 100 8 10
2 20 110 14 4 2 20 140 13 5
17 6 110 14 4 17 6 130 3 15
5 8 100 7 11 5 8 130 3 15
14 12 100 7 11 14 12 130 3 15
11 21 300 0 18 11 21 200 17 1
BOARD 7 BOARD 8
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
21 12 100 8 10 21 12 130 6 12
5 15 140 1 17 5 15 170 17 1
19 8 100 8 10 19 8 300 0 18
22 4 200 16 2 22 4 100 9 9
18 11 200 16 2 18 11 140 3 15
16 10 100 8 10 16 10 50 12 6
3 20 140 1 17 3 20 110 14 4
17 7 100 8 10 17 7 140 3 15
6 9 200 16 2 6 9 100 9 9
14 1 100 8 10 14 1 170 17 1
BOARD 9 BOARD 10
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 14 480 15 3 2 14 620 15 3
21 1 480 15 3 21 1 100 12 6
6 15 450 5 13 6 15 100 9 9
19 9 480 15 3 19 9 200 6 12
22 5 430 0 18 22 5 790 18 0
18 12 450 5 13 18 12 500 4 14
16 11 460 10 8 16 11 620 15 3
4 20 480 15 3 4 20 100 9 9
17 8 450 5 13 17 8 650 2 16
7 10 450 5 13 7 10 800 0 18
BOARD 11 BOARD 12
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
8 11 50 11 7 8 11 200 1 17
3 14 50 11 7 3 14 140 14 4
21 2 100 3 15 21 2 50 10 8
7 15 50 11 7 7 15 100 5 13
19 10 100 3 15 19 10 200 1 17
22 6 50 11 7 22 6 300 16 2
18 1 300 0 18 18 1 50 10 8
16 12 50 11 7 16 12 50 10 8
5 20 100 18 0 5 20 500 18 0
17 9 50 11 7 17 9 100 5 13
BOARD 13 BOARD 14
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
10 17 200 4 14 10 17 510 11 7
9 12 140 16 2 9 12 1100 15 3
4 14 110 13 5 4 14 450 1 17
21 3 200 4 14 21 3 510 11 7
8 15 110 13 5 8 15 480 7 11
19 11 300 18 0 19 11 480 7 11
22 7 140 9 9 22 7 1400 18 0
18 2 140 9 9 18 2 450 1 17
16 1 200 4 14 16 1 460 4 14
6 20 300 0 18 6 20 1100 15 3
BOARD 15 BOARD 16
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
20 7 420 1 17 20 7 100 16 2
11 17 100 4 14 11 17 110 3 15
10 1 50 10 8 10 1 90 9 9
5 14 110 16 2 5 14 110 18 0
21 4 140 18 0 21 4 110 3 15
9 15 50 10 8 9 15 110 3 15
12 19 50 10 8 12 19 50 13 5
22 8 50 10 8 22 8 50 13 5
18 3 420 1 17 18 3 90 9 9
16 2 50 10 8 16 2 110 3 15
BOARD 17 BOARD 18
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 16 490 18 0 3 16 100 15 3
20 8 450 9 9 20 8 50 8 10
12 17 450 9 9 12 17 50 8 10
11 2 450 9 9 11 2 100 15 3
6 14 450 9 9 6 14 110 4 14
21 5 200 0 18 21 5 140 1 17
15 10 480 16 2 15 10 100 15 3
1 19 420 2 16 1 19 50 8 10
22 9 450 9 9 22 9 100 15 3
18 4 450 9 9 18 4 140 1 17
BOARD 19 BOARD 20
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
5 18 100 16 2 5 18 630 11 7
4 16 130 8 10 4 16 690 1 17
20 9 150 0 18 20 9 630 11 7
1 17 110 18 0 1 17 630 11 7
12 3 130 8 10 12 3 630 11 7
7 14 130 8 10 7 14 690 1 17
6 21 130 8 10 6 21 630 11 7
15 11 130 8 10 15 11 660 4 14
2 19 130 8 10 2 19 100 18 0
22 10 130 8 10 22 10 630 11 7
BOARD 21 BOARD 22
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
6 18 200 2 16 6 18 140 8 10
5 16 100 13 5 5 16 300 17 1
20 10 50 10 8 20 10 300 17 1
2 17 100 13 5 2 17 110 0 18
1 4 200 2 16 1 4 140 8 10
14 8 170 6 12 14 8 200 13 5
7 21 100 8 10 7 21 140 8 10
15 12 200 2 16 15 12 100 4 14
3 19 140 16 2 3 19 50 2 16
22 11 300 18 0 22 11 200 13 5
BOARD 23 BOARD 24
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
7 18 650 7 11 7 18 420 10 8
6 16 650 7 11 6 16 50 1 17
20 11 680 0 18 20 11 420 10 8
3 17 650 7 11 3 17 800 18 0
2 5 650 7 11 2 5 420 10 8
14 9 650 7 11 14 9 110 4 14
8 21 200 18 0 8 21 420 10 8
15 1 650 7 11 15 1 420 10 8
4 19 620 16 2 4 19 50 1 17
22 12 630 14 4 22 12 510 16 2
|
| |