|
| | |
Cambridge Bridge Club : Wednesday 28 April 2010
PLACE NUMBER % LP'S
1 14 75.69 42 Victor Milman & Julian Wightwick
2 17 55.79 36 Sarah O'Connor & David Williams
3= 20 55.09 27 Peter Bhagat & Richard Parker
3= 22 55.09 27 John Haslegrave & Carrie Oliver
5 6 53.54 18 Robin Key & Guy Buncombe
6 11 53.03 12 Mike Seaver & John Liebeschuetz
7 8 52.53 6 Roger Timmins & Angela Tasker
8 1 51.01 Phil Day & Colin Sills
9= 13 49.77 Dave Harrison & Clive Stops
9= 21 49.77 Tony Oram & Wendy Pollard
11= 5 49.24 Fred Langford & Tom Crawley
11= 7 49.24 Fred Peirce & Damian Reid
13 15 48.15 Brenda Jones & Philip Jones
14 9 47.47 Penny Riley & Ken Riley
15 2 47.22 Susan Hilken & Alan Edwards
16 16 45.60 Alan MacFarlane & Margaret MacFarlane
17 10 44.70 Matt Johnson & Henry Lockwood
18 19 42.59 Alison Harrison & Peter2 Jackson
19= 4 42.17 Bryan Last & Gladys Gittins
19= 12 42.17 Vin Vachher & Trevor McCann
21 3 37.63 Andre Kueh & Jonathan Cairns
|PAIRS
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 19 20 21 22
BOARD|
1 | 16 6 7 0 14 11 0 7 2 11 11 7 16 12 18 18 4 7 11 2
2 | 3 10 0 15 15 18 3 15 3 10 10 8 15 8 15 3 3 8 3 15
3 | 5 1 7 14 18 13 4 2 8 1 7 11 17 11 16 0 5 13 10 17
4 | 13 5 5 5 13 17 13 13 1 5 5 13 13 13 5 5 1 5 17 13
5 | 6 9 2 3 3 9 15 15 15 16 2 12 16 15 3 9 3 9 2 16
6 | 5 13 12 6 6 12 2 12 12 0 0 13 18 12 6 6 16 5 18 6
7 | 4 15 6 4 14 14 4 15 4 18 10 3 14 4 0 14 3 12 8 14
8 | 0 11 7 2 7 7 4 18 11 11 11 7 18 11 7 14 0 11 7 16
9 | 12 13 1 10 0 16 6 17 12 12 5 17 5 2 13 1 6 8 6 18
10 | 8 3 7 14 11 0 17 1 6 1 15 11 15 18 3 17 12 4 10 7
11 | 16 2 10 15 8 18 2 3 8 16 12 8 16 0 6 15 10 3 2 10
12 | 8 0 15 5 13 5 15 3 3 3 13 3 18 13 5 15 15 13 10 5
13 | 10 16 2 8 17 6 8 14 17 16 4 10 16 10 8 1 2 1 2 12
14 | 16 2 16 7 2 16 16 10 7 6 8 11 2 2 2 11 12 16 16 2
15 | 2 10 2 8 1 10 2 8 16 8 1 17 10 10 8 10 17 8 16 16
16 | 11 3 11 0 2 3 11 15 7 15 7 16 18 3 15 3 11 15 7 7
17 | 7 14 12 4 2 10 0 11 2 4 0 8 16 16 6 18 11 18 14 7
18 | 18 11 7 11 7 16 11 11 11 7 7 2 11 7 11 11 0 7 7 7
19 | 9 1 3 1 5 5 15 3 3 9 15 3 13 9 17 9 17 15 13 15
20 | 2 11 13 17 11 11 0 1 7 13 5 18 7 5 1 16 7 17 7 11
21 | 18 8 13 0 4 13 5 18 12 16 5 0 13 13 14 10 5 6 5 2
22 | 14 6 14 4 9 14 14 9 0 17 17 9 4 1 9 12 4 18 4 1
23 | 5 7 7 2 11 13 2 0 16 5 5 2 18 13 5 11 16 13 16 13
24 | 18 6 6 14 12 14 14 0 12 12 12 6 18 0 4 12 4 6 4 6
ADJMT|
TOTAL| 202 187 149 167 195 212 195 208 188 177 210 167 215 327 208 197 241 184 238 215 238
BOARD 1 BOARD 2
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
22 1 460 2 16 22 1 660 15 3
13 11 450 7 11 13 11 630 8 10
7 16 590 0 18 7 16 600 3 15
20 12 450 7 11 20 12 630 8 10
17 4 50 18 0 17 4 600 3 15
3 6 450 7 11 3 6 100 0 18
14 10 200 16 2 14 10 660 15 3
9 21 450 7 11 9 21 660 15 3
15 2 420 12 6 15 2 630 8 10
5 19 400 14 4 5 19 660 15 3
BOARD 3 BOARD 4
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
19 6 400 5 13 19 6 100 1 17
22 2 920 17 1 22 2 650 13 5
13 12 460 11 7 13 12 650 13 5
8 16 50 2 16 8 16 650 13 5
1 20 400 5 13 1 20 650 13 5
17 5 100 0 18 17 5 620 5 13
4 7 490 14 4 4 7 620 5 13
14 11 920 17 1 14 11 650 13 5
10 21 420 8 10 10 21 100 1 17
15 3 460 11 7 15 3 650 13 5
BOARD 5 BOARD 6
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 15 200 3 15 4 15 140 6 12
19 7 200 3 15 19 7 300 16 2
22 3 620 16 2 22 3 140 6 12
13 1 140 12 6 13 1 200 13 5
16 9 200 3 15 16 9 140 6 12
2 20 100 9 9 2 20 200 13 5
17 6 100 9 9 17 6 140 6 12
5 8 200 3 15 5 8 140 6 12
14 12 620 16 2 14 12 500 18 0
11 21 620 16 2 11 21 100 0 18
BOARD 7 BOARD 8
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
21 12 1440 8 10 21 12 140 7 11
5 15 1470 14 4 5 15 140 7 11
19 8 720 3 15 19 8 170 0 18
22 4 1470 14 4 22 4 50 16 2
13 2 720 3 15 13 2 140 7 11
16 10 690 0 18 16 10 140 7 11
3 20 1370 6 12 3 20 140 7 11
17 7 1470 14 4 17 7 50 14 4
6 9 1470 14 4 6 9 140 7 11
14 1 1470 14 4 14 1 110 18 0
BOARD 9 BOARD 10
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 14 170 13 5 2 14 90 3 15
21 1 50 6 12 21 1 130 10 8
6 15 400 16 2 6 15 110 0 18
19 9 50 6 12 19 9 150 12 6
22 5 430 18 0 22 5 120 7 11
3 13 100 1 17 3 13 120 7 11
16 11 170 13 5 16 11 90 3 15
4 20 140 10 8 4 20 180 14 4
17 8 100 1 17 17 8 200 17 1
7 10 50 6 12 7 10 200 17 1
BOARD 11 BOARD 12
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
8 11 200 2 16 8 11 50 15 3
3 14 200 2 16 3 14 120 0 18
21 2 200 2 16 21 2 90 10 8
7 15 50 18 0 7 15 110 5 13
19 10 110 10 8 19 10 50 15 3
22 6 110 10 8 22 6 110 5 13
4 13 110 10 8 4 13 50 15 3
16 12 150 6 12 16 12 110 5 13
5 20 100 15 3 5 20 110 5 13
17 9 100 15 3 17 9 50 15 3
BOARD 13 BOARD 14
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
10 17 730 17 1 10 17 50 7 11
9 12 170 14 4 9 12 50 10 8
4 14 100 2 16 4 14 140 16 2
21 3 100 2 16 21 3 140 16 2
8 15 140 8 10 8 15 140 16 2
19 11 100 2 16 19 11 110 12 6
22 7 150 12 6 22 7 100 2 16
5 13 140 8 10 5 13 50 7 11
16 1 140 8 10 16 1 100 2 16
6 20 730 17 1 6 20 100 2 16
BOARD 15 BOARD 16
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
20 7 460 8 10 20 7 100 15 3
11 17 460 8 10 11 17 100 15 3
10 1 430 16 2 10 1 50 7 11
5 14 460 8 10 5 14 170 0 18
21 4 430 16 2 21 4 50 7 11
9 15 460 8 10 9 15 100 15 3
12 19 490 1 17 12 19 50 7 11
22 8 430 16 2 22 8 50 7 11
6 13 490 1 17 6 13 140 2 16
16 2 460 8 10 16 2 100 15 3
BOARD 17 BOARD 18
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 16 130 12 6 3 16 420 7 11
20 8 50 18 0 20 8 420 7 11
12 17 590 0 18 12 17 420 7 11
11 2 450 4 14 11 2 420 7 11
6 14 480 2 16 6 14 420 7 11
21 5 110 14 4 21 5 420 7 11
15 10 100 16 2 15 10 420 7 11
1 19 200 7 11 1 19 110 18 0
22 9 200 7 11 22 9 420 7 11
7 13 150 10 8 7 13 170 16 2
BOARD 19 BOARD 20
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 16 110 1 17 4 16 100 17 1
20 9 300 15 3 20 9 100 17 1
1 17 200 9 9 1 17 200 2 16
12 3 300 15 3 12 3 140 5 13
7 14 100 5 13 7 14 110 11 7
6 21 100 5 13 6 21 110 11 7
15 11 200 9 9 15 11 140 5 13
2 19 110 1 17 2 19 110 11 7
22 10 300 15 3 22 10 110 11 7
8 13 300 15 3 8 13 300 0 18
BOARD 21 BOARD 22
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 9 400 0 18 13 9 110 9 9
5 16 100 4 14 5 16 110 9 9
20 10 500 6 12 20 10 140 18 0
2 17 1250 8 10 2 17 100 6 12
1 4 2210 18 0 1 4 120 14 4
14 8 1460 13 5 14 8 90 4 14
7 21 1460 13 5 7 21 120 14 4
15 12 1460 13 5 15 12 100 1 17
3 19 1460 13 5 3 19 120 14 4
22 11 100 2 16 22 11 100 1 17
BOARD 23 BOARD 24
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 10 100 2 16 13 10 420 6 12
6 16 120 13 5 6 16 170 14 4
20 11 120 13 5 20 11 420 6 12
3 17 90 7 11 3 17 420 6 12
2 5 90 7 11 2 5 420 6 12
14 9 150 18 0 14 9 50 18 0
8 21 100 2 16 8 21 170 14 4
15 1 120 13 5 15 1 450 0 18
4 19 100 2 16 4 19 170 14 4
22 12 120 13 5 22 12 420 6 12
|
| |