Q

5

3

2

 

 

 

 

 

 

J

8

4

2

 

 

 

 

 

 

K

T

 

 

 

 

 

 

 

 

A

9

8

 

 

 

 

 

 

 









Handicap Trophy Rankings - March 2009
Place     Handicaps      Score      Tally
  1     54.67   54.67    69.58      64.91   Cynthia Kirkby & Bob Speller
  2     52.08   44.71    58.33      59.93   Roger Courtney & Tanawan Watts
  3     50.71   50.52    59.75      59.13   Fred Langford & Tom Crawley
  4     51.07   49.48    57.37      57.09   Peter Jackson & Carole Parker
  5     49.56   49.05    53.74      54.44   Tony Oram & Bernard Buckley
  6     43.70   43.30    47.92      54.42   Peter Grice & Laslo David
  7     47.07   46.90    51.16      54.18   Roger Salmon & Paul Bond
  8     51.02   53.64    53.56      51.23   Bryan Last & Peter Last
  9     51.06   52.17    52.75      51.14   Richard Parker & Peter Bhagat
 10     47.85   48.26    48.47      50.41   Oliver Hodgson & Brian Copping
 11     47.67   47.67    47.75      50.08   Cynthia Bull & Nick Bull
 12     43.08   43.06    42.93      49.86   Chris Hadley & Tania O'Farrell
 13     49.90   49.98    49.09      49.15   Richard Collis & Ann How
 14     51.91   53.30    50.76      48.16   Eryl Howard & Eric Campbell
 15     54.52   57.48    52.07      46.07   Nadia Stelmashenko & Victor Milman
 16     55.44   54.65    50.14      45.10   Mike Seaver & Iain Watson
 17     50.38   52.02    45.86      44.66   Simon King & Alex Green
 18     53.66   53.28    47.58      44.11   Dave Harrison & Jenny Jacobsberg
 19     55.91   48.56    43.01      40.77   Sue Oakford & Christine Howe
 20     49.00   48.01    37.71      39.21   Roger Timmins & John Evans
 21     49.30   48.82    32.04      32.98   Susan Hilken & Alan Edwards

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.