Club Mixed Pairs Championship for the Thomas Kirkby Trophy
A single session competition held in February.
The Thomas Kirkby Trophy is awarded to the pair with the top score.
| 1997-98 |
Tapan Pal & Joanne Caldwell |
| 1998-99 |
Wendy Pollard & Iain Watson |
| 1999-00 |
Cynthia Kirkby & Bob Speller |
| 2000-01 |
Jonathan Mestel & Sheila Parker |
| 2001-02 |
Ann Curtin & John Turner |
| 2002-03 |
Tapan Pal & Joanne Caldwell |
| 2003-04 |
Paul Fegarty & Catherine Curtis |
| 2004-05 |
Sheila Parker & Jonathan Mestel |
| 2005-06 |
Rod Oakford & Sue Oakford |
| 2006-07 |
Iain Watson & Alex Green |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Mixed Pairs Championship : Tuesday 14 February 2006
PLACE NUMBER % LP'S
1 6 67.57 42 Rod Oakford & Sue Oakford
2 7 64.03 36 Wendy Pollard & Tony Oram
3 13 60.88 30 Joanne Caldwell & Ian Mcdonald
4 17 59.80 24 Iain Watson & Alex Green
5 14 56.52 18 Jonathan Mestel & Sheila Parker
6 21 53.56 12 Jenny Jacobsberg & Dave Harrison
7 11 52.32 6 Nadia Stelmashenko & Victor Milman
8 18 52.12 Alan Edwards & Susan Hilken
9 19 50.53 Richard Collis & Ann How
10 20 50.10 Lorna Manning & Mike Seaver
11 9 49.93 Eryl Howard & Eric Campbell
12 15 49.07 Brenda Jones & Philip Jones
13 5 49.04 Cynthia Kirkby & Bob Speller
14 4 48.36 Carole Parker & Peter Jackson
15 1 47.59 Nick Bull & Cynthia Bull
16 10 47.31 Gladys Gittins & Roger Salmon
17 16 44.67 Linda Yeatman & Robert Yeatman
18 12 44.19 Lorraine Waters & Bernard Buckley
19 2 37.75 Tania O'Farrell & Chris Hadley
20 22 33.84 Robin Cambery & Alison Harrison
21 3 31.85 Glenda Petty & Nick Petty
|PAIRS
| 1 2 3 4 5 6 7 9 10 11 12
BOARD|
1 | 17 1 1 12 6 17 14 6 1 6 8
2 | 10 4 4 2 11 14 11 0 14 0 14
3 | 4 8 10 15 0 12 3 1 1 6 3
4 | 15 3 3 5 13 13 13 0 5 3 8
5 | 8 1 17 10 8 8 8 10 10 0
6 | 3 4 3 2 3 12 18 9 9 3
7 | 7 7 11 18 11 2 7 16 7 7 7
8 | 8 3 3 3 3 10 15 8 0 15 8
9 | 10 16 0 11 0 5 11 16 7 4 13
10 | 2 4 4 10 18 16 16 6 2 14 10
11 | 3 17 1 6 11 7 15 12 12 0
12 | 8 8 2 5 15 18 10 13 0 3
13 | 13 13 2 18 11 14 13 5 11 18 13
14 | 12 1 5 2 10 6 12 13 0 1 5
15 | 14.6 10.1 4.6 17.9 7.2 7.9 14.6 15.7 3.4 11.2 17.9
16 | 5 5 10 14 6 13 17 18 13 13 1
17 | 10 5 16 12 5 18 6 17 12 13 1
18 | 10 5 17 14 14 17 13 14 14 13 4
19 | 6 6 2 0 6 16 16 6 12 12 16
20 | 10 10 2 4 0 10 10 0 16 8 16
21 | 10 1 10 8 10 18 10 8 8 17 8
22 | 7 14 7 11 18 12 7 2 16 18 11
23 | 7 11 3 3 7 17 17 7 15 7 15
24 | 6 6 0 6 12 18 6 6 16 2 6
ADJMT|
TOTAL| 205.6 163.1 137.6 208.9 194.2 291.9 276.6 215.7 204.4 207.2 190.9
|PAIRS
| 13 14 15 16 17 18 19 20 21 22
BOARD|
1 | 12 17 17 4 6 12 10 12 1
2 | 18 4 14 7 16 7 4 18 8
3 | 15 12 8 18 17 6 14 17 10
4 | 10 15 15 5 18 5 3 13 15
5 | 10 18 8 10 10 8 10 17 8 1
6 | 15 15 16 0 15 9 6 14 9 15
7 | 11 11 7 11 11 11 7 11 0
8 | 15 10 15 18 3 3 15 10 15
9 | 18 2 13 14 5 2 7 8 18
10 | 14 14 2 4 8 12 8 16 0
11 | 12 17 3 18 6 15 6 7 1 11
12 | 13 16 8 15 5 10 18 3 10 0
13 | 7 0 5 7 5 0 4 16 5
14 | 8 16 6 18 17 17 12 13 6
15 | 10.1 10.8 2.3 7.9 6.8 13.4 0.1 3.4 0.1
16 | 5 12 0 13 5 8 17 1 4
17 | 12 0 6 2 17 6 8 13 1
18 | 5 1 4 1 14 4 8 4 4
19 | 2 6 18 12 12 12 12 2 6
20 | 8 10 14 8 18 8 18 8 2
21 | 10 10 8 17 0 8 10 8 1
22 | 16 7 0 4 6 11 2 11 0
23 | 3 11 11 1 15 1 15 11 3
24 | 2 12 12 0 18 12 12 16 12
ADJMT|
TOTAL| 241.1 223.8 194.3 176.9 236.8 206.4 200.1 198.4 212.1 134.0
BOARD 1 BOARD 2
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
22 1 100 1 17 22 1 110 8 10
13 11 850 12 6 13 11 750 18 0
7 16 980 14 4 7 16 150 11 7
20 12 490 10 8 20 12 100 4 14
17 4 50 6 12 17 4 600 16 2
3 6 100 1 17 3 6 100 4 14
14 10 990 17 1 14 10 100 4 14
9 21 50 6 12 9 21 100 0 18
15 2 990 17 1 15 2 500 14 4
5 19 50 6 12 5 19 150 11 7
BOARD 3 BOARD 4
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
19 6 150 6 12 19 6 650 5 13
22 2 400 10 8 22 2 620 15 3
13 12 460 15 3 13 12 630 10 8
9 18 50 1 17 9 18 660 0 18
1 20 130 4 14 1 20 620 15 3
17 5 490 18 0 17 5 650 5 13
4 7 460 15 3 4 7 650 5 13
14 11 430 12 6 14 11 620 15 3
10 21 50 1 17 10 21 650 5 13
15 3 170 8 10 15 3 620 15 3
BOARD 5 BOARD 6
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 15 430 10 8 4 15 100 2 16
19 7 430 10 8 19 7 140 6 12
22 3 460 1 17 22 3 200 15 3
13 1 430 10 8 13 1 200 15 3
10 18 430 10 8 10 18 150 9 9
16 9 430 10 8 16 9 140 0 18
2 20 460 1 17 2 20 110 4 14
17 6 430 10 8 17 6 200 15 3
14 12 300 18 0 14 12 200 15 3
11 21 430 10 8 11 21 150 9 9
BOARD 7 BOARD 8
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
21 12 620 11 7 21 12 460 10 8
5 15 620 11 7 5 15 490 3 15
22 4 100 0 18 22 4 430 15 3
13 2 620 11 7 13 2 430 15 3
18 11 620 11 7 18 11 490 3 15
16 10 620 11 7 16 10 50 18 0
3 20 620 11 7 3 20 490 3 15
17 7 620 11 7 17 7 490 3 15
6 9 140 2 16 6 9 460 10 8
14 1 620 11 7 14 1 460 10 8
BOARD 9 BOARD 10
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 14 400 16 2 2 14 600 4 14
21 1 110 8 10 21 1 200 16 2
6 15 50 5 13 6 15 200 16 2
19 9 150 2 16 19 9 100 12 6
22 5 550 18 0 22 5 630 0 18
3 13 300 0 18 3 13 600 4 14
18 12 50 5 13 18 12 500 8 10
16 11 200 14 4 16 11 600 4 14
4 20 120 11 7 4 20 200 10 8
7 10 120 11 7 7 10 200 16 2
BOARD 11 BOARD 12
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 14 460 1 17 3 14 140 2 16
21 2 460 1 17 21 2 170 10 8
7 15 50 15 3 7 15 170 10 8
19 10 430 6 12 19 10 650 18 0
22 6 400 11 7 22 6 170 0 18
4 13 430 6 12 4 13 100 5 13
18 1 50 15 3 18 1 170 10 8
16 12 100 18 0 16 12 300 15 3
5 20 400 11 7 5 20 300 15 3
17 9 430 6 12 17 9 100 5 13
BOARD 13 BOARD 14
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
10 17 110 11 7 10 17 480 0 18
9 12 100 5 13 9 12 150 13 5
4 14 300 18 0 4 14 450 2 16
21 3 200 16 2 21 3 150 13 5
19 11 120 0 18 19 11 140 17 1
22 7 100 5 13 22 7 200 6 12
5 13 110 11 7 5 13 170 10 8
18 2 100 5 13 18 2 140 17 1
16 1 100 5 13 16 1 200 6 12
6 20 150 14 4 6 20 200 6 12
BOARD 15 BOARD 16
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
20 7 150 3.4 14.6 20 7 650 1 17
11 17 100 11.2 6.8 11 17 170 13 5
10 1 150 3.4 14.6 10 1 170 13 5
5 14 NS ave-, EW ave+ 7.2 10.8 5 14 600 6 12
21 4 400 0.1 17.9 21 4 620 4 14
9 15 380 15.7 2.3 9 15 50 18 0
12 19 870 17.9 0.1 12 19 650 1 17
6 13 50 7.9 10.1 6 13 170 13 5
18 3 300 13.4 4.6 18 3 500 8 10
16 2 50 7.9 10.1 16 2 170 13 5
BOARD 17 BOARD 18
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 16 90 16 2 3 16 100 17 1
12 17 100 1 17 12 17 110 4 14
11 2 80 13 5 11 2 50 13 5
6 14 180 18 0 6 14 100 17 1
21 5 80 13 5 21 5 110 4 14
15 10 50 6 12 15 10 110 4 14
1 19 50 10 8 1 19 100 10 8
22 9 100 1 17 22 9 110 4 14
7 13 50 6 12 7 13 50 13 5
18 4 50 6 12 18 4 110 4 14
BOARD 19 BOARD 20
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
5 18 600 6 12 5 18 690 0 18
4 16 630 0 18 4 16 600 4 14
20 9 150 12 6 20 9 800 18 0
1 17 600 6 12 1 17 100 10 8
12 3 100 16 2 12 3 200 16 2
7 14 100 16 2 7 14 100 10 8
6 21 100 16 2 6 21 100 10 8
15 11 600 6 12 15 11 100 10 8
2 19 600 6 12 2 19 100 10 8
22 10 600 6 12 22 10 660 2 16
BOARD 21 BOARD 22
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 9 140 10 8 13 9 170 16 2
6 18 110 18 0 6 18 120 12 6
5 16 140 10 8 5 16 420 18 0
20 10 140 10 8 20 10 passed out 2 16
2 17 170 1 17 2 17 140 14 4
1 4 140 10 8 1 4 110 7 11
7 21 140 10 8 7 21 110 7 11
15 12 140 10 8 15 12 110 7 11
3 19 140 10 8 3 19 110 7 11
22 11 170 1 17 22 11 50 0 18
BOARD 23 BOARD 24
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 10 600 3 15 13 10 170 2 16
7 18 660 17 1 7 18 140 6 12
6 16 660 17 1 6 16 150 18 0
20 11 630 11 7 20 11 100 16 2
3 17 600 3 15 3 17 180 0 18
2 5 630 11 7 2 5 140 6 12
14 9 630 11 7 14 9 110 12 6
15 1 630 11 7 15 1 110 12 6
4 19 600 3 15 4 19 140 6 12
22 12 600 3 15 22 12 110 12 6
|