Club Mixed Pairs Championship for the Thomas Kirkby Trophy
A single session competition held in February.
The Thomas Kirkby Trophy is awarded to the pair with the top score.
| 1997-98 |
Tapan Pal & Joanne Caldwell |
| 1998-99 |
Wendy Pollard & Iain Watson |
| 1999-00 |
Cynthia Kirkby & Bob Speller |
| 2000-01 |
Jonathan Mestel & Sheila Parker |
| 2001-02 |
Ann Curtin & John Turner |
| 2002-03 |
Tapan Pal & Joanne Caldwell |
| 2003-04 |
Paul Fegarty & Catherine Curtis |
| 2004-05 |
Sheila Parker & Jonathan Mestel |
| 2005-06 |
Rod Oakford & Sue Oakford |
| 2006-07 |
Iain Watson & Alex Green |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Cambridge Bridge Club Tuesday 19th February 2002 Mixed Pairs Championship
PLACE NUMBER % LP'S
1 1 67.97 36 Ann Curtin & John Turner
2 18 60.16 30 Philip Wraight & Sally Wraight
3 9 59.90 24 Eric Campbell & Eryl Howard
4 12 59.38 18 Jonathan Mestel & Sheila Parker
5 11 55.99 12 Rod Oakford & Sue Oakford
6 3 54.43 6 Nadia Stelmashenko & Victor Milman
7= 5 54.17 Susan Hilken & Jennifer Frances
7= 7 54.17 Bryan Last & Jenny Jacobsberg
9 16 53.65 Alistair Brodie & Lorna Manning
10 14 48.70 Cynthia Kirkby & Bob Speller
11 15 46.35 Joanne Caldwell & Tapan Pal
12 10 44.27 Nick Petty & Glenda Petty
13 2 44.01 Brenda Jones & Philip Jones
14 4 43.49 Rosanne Mattick & Jack Townsend
15 13 40.36 Iain Watson & Wendy Pollard
16 6 39.84 Sue Oram & John Oram
17 8 38.02 Carole Parker & Peter Jackson
18 17 35.16 Bob Gittins & Gladys Gittins
Pair 5 played without standing, for obvious reasons.
|PAIRS
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
BOARD|
1 | 16 6 10 4 6 2 10 10 12 12 6 16 4 12 4 0 14 0
2 | 13 3 4 4 12 12 13 4 12 3 12 3 13 12 4 13 4 3
3 | 9 0 9 2 0 4 7 7 12 2 9 14 7 16 14 7 9 16
4 | 16 10 6 10 12 0 10 10 16 6 14 6 2 4 10 0 6 6
5 | 8 4 2 1 8 4 8 8 15 8 16 15 1 12 0 12 8 14
6 | 13 3 3 5 3 0 13 11 11 3 5 11 5 16 11 13 5 13
7 | 12 12 12 4 4 4 12 12 16 12 4 12 4 4 4 4 0 12
8 | 5 11 5 5 4 5 11 1 15 12 15 11 11 5 5 11 1 11
9 | 13 0 9 3 7 0 7 2 4 10 16 12 16 14 3 13 6 9
10 | 16 5 11 2 8 6 5 2 0 12 10 16 11 14 0 14 4 8
11 | 14 8 16 5 2 0 5 11 11 2 5 11 0 5 8 14 11 16
12 | 8 1 12 15 8 8 15 1 1 8 4 1 4 15 15 8 12 8
13 | 9 0 3 9 7 15 9 7 9 13 16 15 7 3 13 1 1 7
14 | 7 16 7 7 16 14 7 9 0 9 0 7 9 7 9 2 9 9
15 | 6 1 16 14 7 9 4 1 15 7 12 0 9 4 2 12 10 15
16 | 8 0 4 12 16 4 4 4 16 12 12 12 0 4 4 12 8 12
17 | 14 14 11 2 11 14 5 0 6 5 11 11 2 5 5 16 2 10
18 | 9 14 16 7 7 4 16 2 7 0 0 7 12 9 9 14 2 9
19 | 10 16 2 4 0 7 2 2 9 2 12 14 14 6 9 7 14 14
20 | 15 1 16 12 15 7 9 9 9 2 4 7 7 1 9 7 0 14
21 | 13 13 3 13 13 13 7 16 3 13 7 3 0 3 9 3 3 9
22 | 8 8 8 16 16 8 8 8 8 8 8 0 8 8 8 8 0 8
23 | 10 16 13 10 10 6 6 6 10 0 16 13 6 3 10 0 6 3
24 | 9 7 11 1 16 7 15 3 13 9 1 11 3 5 13 15 0 5
ADJMT|
TOTAL| 261 169 209 167 208 153 208 146 230 170 215 228 155 187 178 206 135 231 BOARD 1 BOARD 2 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
18 1 430 0 16 18 1 430 3 13
10 13 100 12 4 10 13 430 3 13
14 4 100 12 4 14 4 400 12 4
9 15 100 12 4 9 15 400 12 4
11 3 50 6 10 11 3 400 12 4
5 8 50 6 10 5 8 400 12 4
2 7 50 6 10 2 7 430 3 13
12 16 300 16 0 12 16 430 3 13
6 17 110 2 14 6 17 400 12 4
BOARD 3 BOARD 4 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
17 7 110 9 7 17 7 100 6 10
18 2 200 16 0 18 2 100 6 10
11 13 110 9 7 11 13 120 14 2
5 14 90 0 16 5 14 110 12 4
10 15 50 2 14 10 15 100 6 10
12 4 140 14 2 12 4 100 6 10
6 9 100 4 12 6 9 130 0 16
3 8 110 9 7 3 8 100 6 10
1 16 110 9 7 1 16 500 16 0
BOARD 5 BOARD 6 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
16 2 150 12 4 16 2 620 13 3
17 8 140 8 8 17 8 650 5 11
18 3 170 14 2 18 3 620 13 3
13 12 100 1 15 13 12 650 5 11
6 14 50 4 12 6 14 660 0 16
11 15 300 16 0 11 15 650 5 11
1 5 140 8 8 1 5 620 13 3
7 10 140 8 8 7 10 620 13 3
4 9 100 1 15 4 9 650 5 11
BOARD 7 BOARD 8 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
5 10 630 4 12 5 10 450 4 12
16 3 630 4 12 16 3 980 11 5
17 9 660 0 16 17 9 50 1 15
18 4 600 12 4 18 4 980 11 5
13 1 630 4 12 13 1 980 11 5
7 14 600 12 4 7 14 980 11 5
12 15 600 12 4 12 15 980 11 5
2 6 600 12 4 2 6 980 11 5
8 11 600 12 4 8 11 50 1 15
BOARD 9 BOARD 10 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
9 12 100 4 12 9 12 200 0 16
6 11 500 0 16 6 11 110 6 10
16 4 170 13 3 16 4 150 14 2
17 10 110 6 10 17 10 90 4 12
18 5 140 9 7 18 5 120 8 8
13 2 400 16 0 13 2 140 11 5
8 14 50 2 14 8 14 100 2 14
1 15 170 13 3 1 15 180 16 0
3 7 140 9 7 3 7 140 11 5
BOARD 11 BOARD 12 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 8 100 5 11 4 8 100 15 1
10 1 420 2 14 10 1 100 8 8
7 12 100 5 11 7 12 100 15 1
16 5 800 14 2 16 5 100 8 8
17 11 420 11 5 17 11 50 12 4
18 6 920 16 0 18 6 100 8 8
13 3 570 0 16 13 3 120 4 12
9 14 420 11 5 9 14 150 1 15
2 15 300 8 8 2 15 150 1 15
BOARD 13 BOARD 14 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
15 3 120 13 3 15 3 450 9 7
5 9 100 7 9 5 9 420 16 0
11 2 630 16 0 11 2 590 0 16
8 1 100 7 9 8 1 450 9 7
16 6 200 1 15 16 6 460 2 14
17 12 200 1 15 17 12 450 9 7
18 7 100 7 9 18 7 450 9 7
13 4 100 7 9 13 4 450 9 7
10 14 120 13 3 10 14 450 9 7
BOARD 15 BOARD 16 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
14 11 100 4 12 14 11 300 4 12
15 4 50 2 14 15 4 300 4 12
6 10 200 9 7 6 10 300 4 12
12 3 200 0 16 12 3 50 12 4
9 2 1070 15 1 9 2 500 16 0
16 7 870 12 4 16 7 50 12 4
1 17 170 6 10 1 17 100 8 8
18 8 1070 15 1 18 8 50 12 4
13 5 200 9 7 13 5 730 0 16
BOARD 17 BOARD 18 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
6 13 140 14 2 6 13 120 4 12
14 12 110 5 11 14 12 50 9 7
15 5 110 5 11 15 5 50 9 7
7 11 110 5 11 7 11 730 16 0
1 4 140 14 2 1 4 50 9 7
10 3 110 5 11 10 3 420 0 16
8 16 50 0 16 8 16 400 2 14
2 17 140 14 2 2 17 100 14 2
18 9 120 10 6 18 9 50 9 7
BOARD 19 BOARD 20 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
7 13 620 2 14 7 13 100 9 7
14 1 300 6 10 14 1 110 1 15
15 6 170 9 7 15 6 100 9 7
8 12 620 2 14 8 12 100 9 7
2 5 100 16 0 2 5 110 1 15
11 4 150 12 4 11 4 100 4 12
9 16 170 9 7 9 16 100 9 7
3 17 620 2 14 3 17 300 16 0
18 10 140 14 2 18 10 200 14 2
BOARD 21 BOARD 22 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
8 13 600 16 0 8 13 450 8 8
14 2 200 3 13 14 2 450 8 8
15 7 100 9 7 15 7 450 8 8
9 1 200 3 13 9 1 450 8 8
3 6 200 3 13 3 6 450 8 8
12 5 200 3 13 12 5 100 0 16
10 16 140 13 3 10 16 450 8 8
4 17 140 13 3 4 17 480 16 0
18 11 100 9 7 18 11 450 8 8
BOARD 23 BOARD 24 _________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
9 13 140 10 6 9 13 430 13 3
14 3 150 3 13 14 3 130 5 11
15 8 140 10 6 15 8 430 13 3
10 2 170 0 16 10 2 400 9 7
4 7 140 10 6 4 7 50 1 15
1 6 140 10 6 1 6 400 9 7
11 16 120 16 0 11 16 50 1 15
5 17 140 10 6 5 17 490 16 0
18 12 150 3 13 18 12 130 5 11
|