Club Mixed Pairs Championship for the Thomas Kirkby Trophy
A single session competition held in February.
The Thomas Kirkby Trophy is awarded to the pair with the top score.
| 1997-98 |
Tapan Pal & Joanne Caldwell |
| 1998-99 |
Wendy Pollard & Iain Watson |
| 1999-00 |
Cynthia Kirkby & Bob Speller |
| 2000-01 |
Jonathan Mestel & Sheila Parker |
| 2001-02 |
Ann Curtin & John Turner |
| 2002-03 |
Tapan Pal & Joanne Caldwell |
| 2003-04 |
Paul Fegarty & Catherine Curtis |
| 2004-05 |
Sheila Parker & Jonathan Mestel |
| 2005-06 |
Rod Oakford & Sue Oakford |
| 2006-07 |
Iain Watson & Alex Green |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Club Mixed pairs Championship : Wednesday 14th February 2001
PLACE NUMBER % LP'S
1 11 63.54 48 Jonathan Mestel & Sheila Parker
2 4 61.67 42 Cynthia Kirkby & Bob Speller
3 14 60.63 36 Nadia Stelmashenko & Victor Milman
4 5 58.13 30 Rod Oakford & Sue Oakford
5 12 55.42 24 John Turner & Ann Curtin
6= 2 52.92 12 Gareth Birdsall & Sonia Zakrzewska
6= 16 52.92 12 Jenny Jacobsberg & David Nicholson
6= 17 52.92 12 Myra Burrows & Peter Burrows
9 19 52.50 Joanne Caldwell & Tapan Pal
10 13 52.29 Alex Green & Robin Key
11 7 52.08 Peter Jackson & Carol Parker
12 9 50.21 Wendy Pollard & Iain Watson
13 21 48.33 Eryl Howard & Eric Campbell
14 18 47.92 Penny Riley & Ken Riley
15 15 46.04 Bryan Last & Sheilah Searle
16 6 45.63 Myriam Warburton & David Carmichael
17 20 43.33 Annette Gerloch & Neville Whittaker
18 8 43.13 Carol Ombler & Emile Habib
19 3 42.29 Jonathan Worters & Jennifer Frances
20 1 41.04 Philip Wraight & Sally Wraight
21 10 39.17 Margaret Chaplin & Toby Gordon
22 22 37.92 Dave Harrison & Alison Harrison
|PAIRS
| 1 2 3 4 5 6 7 8 9 10 11
BOARD|
1 | 18 20 9 11 15 11 9 4 15 0 11
2 | 11 18 15 16 18 5 9 9 15 0 20
3 | 8 4 16 6 10 8 14 16 0 20 18
4 | 20 7 15 13 7 7 7 5 5 0 15
5 | 19 6 19 11 6 2 6 14 9 18 18
6 | 13 20 20 12 17 13 3 3 18 14 7
7 | 10 8 18 15 5 0 18 6 20 0 4
8 | 5 12 8 18 15 8 20 2 12 0 12
9 | 3 17 17 1 19 11 11 3 15 9 12
10 | 4 16 2 16 18 2 16 10 4 4 13
11 | 3 3 2 8 17 12 17 8 20 12 12
12 | 20 15 5 12 20 8 12 5 2 4 15
13 | 8 16 4 18 12 4 20 4 20 8 8
14 | 5 5 10 3 0 8 5 15 6 20 17
15 | 7 20 0 7 5 13 7 15 5 13 5
16 | 2 15 7 7 0 20 7 15 13 18 5
17 | 4 2 8 19 5 1 12 12 5 0 18
18 | 6 7 0 14 14 20 6 14 3 7 13
19 | 1 16 0 4 18 14 1 9 11 11 11
20 | 7 7 5 20 15 10 2 12 18 2 18
21 | 3 3 3 17 12 8 20 8 4 8 17
22 | 8 8 8 12 0 18 15 0 5 12 12
23 | 4 9 0 16 11 4 9 16 8 0 16
24 | 8 0 12 20 20 12 4 2 8 8 8
ADJMT|
TOTAL| 197 254 203 296 279 219 250 207 241 188 305 |PAIRS
| 12 13 14 15 16 17 18 19 20 21 22
BOARD|
1 | 2 9 20 0 11 9 16 5 18 5 2
2 | 11 0 20 2 11 4 11 2 9 5 9
3 | 4 16 2 4 4 10 20 12 12 0 16
4 | 2 18 5 5 15 13 15 13 0 20 13
5 | 14 1 6 9 11 18 2 14 14 2 1
6 | 13 7 7 8 2 7 6 17 0 13 0
7 | 12 12 10 15 20 2 16 14 2 8 5
8 | 12 8 15 5 20 0 8 18 12 8 2
9 | 15 3 3 9 8 17 5 5 19 17 1
10 | 13 18 4 18 7 10 7 16 4 16 2
11 | 12 12 18 3 8 0 17 8 3 17 8
12 | 15 8 15 8 5 18 0 16 0 5 12
13 | 0 8 2 16 12 12 4 12 16 16 0
14 | 14 20 17 5 15 0 15 3 12 10 15
15 | 18 7 15 15 0 15 20 2 13 13 5
16 | 5 0 20 7 5 15 13 15 13 13 5
17 | 8 8 19 20 12 12 1 16 8 15 15
18 | 17 14 0 13 20 3 6 14 6 6 17
19 | 20 11 19 9 16 19 2 4 9 6 9
20 | 15 8 18 2 0 13 5 13 2 10 18
21 | 2 16 12 18 8 17 12 17 12 0 3
22 | 18 15 20 2 20 12 2 12 8 5 8
23 | 16 20 12 16 16 20 11 4 4 4 4
24 | 8 12 12 12 8 8 16 0 12 18 12
ADJMT|
TOTAL| 266 251 291 221 254 254 230 252 208 232 182 BOARD 1 BOARD 2
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
22 1 210 2 18 22 1 50 9 11
13 11 170 9 11 13 11 590 0 20
8 18 200 4 16 8 18 50 9 11
7 16 170 9 11 7 16 50 9 11
20 12 110 18 2 20 12 50 9 11
17 4 170 9 11 17 4 100 4 16
3 6 170 9 11 3 6 100 15 5
14 10 50 20 0 14 10 300 20 0
9 21 140 15 5 9 21 100 15 5
15 2 500 0 20 15 2 500 2 18
5 19 140 15 5 5 19 250 18 2
BOARD 3 BOARD 4
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
19 6 180 12 8 19 6 100 13 7
22 2 400 16 4 22 2 100 13 7
13 12 400 16 4 13 12 200 18 2
9 18 50 0 20 9 18 90 5 15
8 16 400 16 4 8 16 90 5 15
1 20 150 8 12 1 20 300 20 0
17 5 170 10 10 17 5 100 13 7
4 7 130 6 14 4 7 100 13 7
14 11 90 2 18 14 11 90 5 15
10 21 430 20 0 10 21 120 0 20
15 3 110 4 16 15 3 90 5 15
BOARD 5 BOARD 6
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 15 140 11 9 4 15 100 12 8
19 7 300 14 6 19 7 100 17 3
22 3 200 1 19 22 3 620 0 20
13 1 200 1 19 13 1 130 7 13
10 18 620 18 2 10 18 50 14 6
16 9 140 11 9 16 9 150 2 18
2 20 100 6 14 2 20 450 20 0
17 6 620 18 2 17 6 130 7 13
5 8 100 6 14 5 8 100 17 3
14 12 100 6 14 14 12 130 7 13
11 21 620 18 2 11 21 130 7 13
BOARD 7 BOARD 8
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
21 12 170 8 12 21 12 200 8 12
5 15 200 5 15 5 15 170 15 5
19 8 100 14 6 19 8 150 18 2
22 4 200 5 15 22 4 420 2 18
13 2 130 12 8 13 2 200 8 12
18 11 100 16 4 18 11 200 8 12
16 10 200 20 0 16 10 130 20 0
3 20 140 18 2 3 20 200 8 12
17 7 300 2 18 17 7 690 0 20
6 9 620 0 20 6 9 200 8 12
14 1 150 10 10 14 1 170 15 5
BOARD 9 BOARD 10
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 14 460 17 3 2 14 1430 16 4
21 1 460 17 3 21 1 1430 16 4
6 15 400 11 9 6 15 680 2 18
19 9 50 5 15 19 9 1430 16 4
22 5 100 1 19 22 5 680 2 18
3 13 460 17 3 3 13 680 2 18
18 12 50 5 15 18 12 710 7 13
16 11 150 8 12 16 11 710 7 13
4 20 100 1 19 4 20 1430 16 4
17 8 460 17 3 17 8 800 10 10
7 10 400 11 9 7 10 1430 16 4
BOARD 11 BOARD 12
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
8 11 420 8 12 8 11 50 5 15
3 14 200 2 18 3 14 50 5 15
21 2 450 17 3 21 2 50 5 15
7 15 450 17 3 7 15 100 12 8
19 10 420 8 12 19 10 170 16 4
22 6 420 8 12 22 6 100 12 8
4 13 420 8 12 4 13 100 12 8
18 1 450 17 3 18 1 140 0 20
16 12 420 8 12 16 12 50 5 15
5 20 450 17 3 5 20 620 20 0
17 9 50 0 20 17 9 300 18 2
BOARD 13 BOARD 14
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
10 17 200 8 12 10 17 100 20 0
9 12 800 20 0 9 12 150 6 14
4 14 180 18 2 4 14 170 3 17
21 3 140 16 4 21 3 110 10 10
8 15 300 4 16 8 15 50 15 5
19 11 100 12 8 19 11 170 3 17
22 7 400 0 20 22 7 50 15 5
5 13 100 12 8 5 13 400 0 20
18 2 300 4 16 18 2 50 15 5
16 1 100 12 8 16 1 50 15 5
6 20 300 4 16 6 20 130 8 12
BOARD 15 BOARD 16
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
20 7 980 13 7 20 7 50 13 7
11 17 990 5 15 11 17 140 5 15
10 1 980 13 7 10 1 100 18 2
5 14 990 5 15 5 14 730 0 20
21 4 980 13 7 21 4 50 13 7
9 15 990 5 15 9 15 50 13 7
12 19 490 18 2 12 19 140 5 15
22 8 990 5 15 22 8 140 5 15
6 13 980 13 7 6 13 110 20 0
18 3 480 20 0 18 3 50 13 7
16 2 1020 0 20 16 2 140 5 15
BOARD 17 BOARD 18
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 16 420 8 12 3 16 100 0 20
20 8 420 8 12 20 8 620 6 14
12 17 420 8 12 12 17 660 17 3
11 2 170 18 2 11 2 650 13 7
6 14 480 1 19 6 14 800 20 0
21 5 200 15 5 21 5 620 6 14
15 10 50 20 0 15 10 650 13 7
1 19 450 4 16 1 19 620 6 14
22 9 200 15 5 22 9 660 17 3
7 13 300 12 8 7 13 620 6 14
18 4 480 1 19 18 4 620 6 14
BOARD 19 BOARD 20
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
5 18 170 18 2 5 18 120 15 5
4 16 90 4 16 4 16 200 20 0
20 9 110 9 11 20 9 200 2 18
1 17 50 1 19 1 17 170 7 13
12 3 300 20 0 12 3 120 15 5
7 14 50 1 19 7 14 200 2 18
6 21 130 14 6 6 21 150 10 10
15 11 110 9 11 15 11 200 2 18
2 19 140 16 4 2 19 170 7 13
22 10 110 9 11 22 10 90 18 2
8 13 110 9 11 8 13 130 12 8
BOARD 21 BOARD 22
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 9 100 16 4 13 9 110 15 5
6 18 130 8 12 6 18 120 18 2
5 16 100 12 8 5 16 180 0 20
20 10 100 12 8 20 10 50 8 12
2 17 200 3 17 2 17 50 8 12
1 4 200 3 17 1 4 50 8 12
14 8 100 12 8 14 8 180 20 0
7 21 800 20 0 7 21 110 15 5
15 12 650 18 2 15 12 100 2 18
3 19 200 3 17 3 19 50 8 12
22 11 200 3 17 22 11 50 8 12
BOARD 23 BOARD 24
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 10 200 20 0 13 10 50 12 8
7 18 100 9 11 7 18 50 4 16
6 16 110 4 16 6 16 50 12 8
20 11 110 4 16 20 11 50 12 8
3 17 120 0 20 3 17 50 12 8
2 5 100 9 11 2 5 590 0 20
14 9 90 12 8 14 9 50 12 8
8 21 100 16 4 8 21 420 2 18
15 1 100 16 4 15 1 50 12 8
4 19 100 16 4 4 19 300 20 0
22 12 110 4 16 22 12 50 12 8
|