Club Mixed Pairs Championship for the Thomas Kirkby Trophy
A single session competition held in February.
The Thomas Kirkby Trophy is awarded to the pair with the top score.
| 1997-98 |
Tapan Pal & Joanne Caldwell |
| 1998-99 |
Wendy Pollard & Iain Watson |
| 1999-00 |
Cynthia Kirkby & Bob Speller |
| 2000-01 |
Jonathan Mestel & Sheila Parker |
| 2001-02 |
Ann Curtin & John Turner |
| 2002-03 |
Tapan Pal & Joanne Caldwell |
| 2003-04 |
Paul Fegarty & Catherine Curtis |
| 2004-05 |
Sheila Parker & Jonathan Mestel |
| 2005-06 |
Rod Oakford & Sue Oakford |
| 2006-07 |
Iain Watson & Alex Green |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Mixed Pairs Championship: Wednesday 23rd February 2000
PLACE NUMBER % LP'S
1 13 60.42 42 Cynthia Kirkby & Bob Speller
2 6 59.70 36 Philip Wraight & Sally Wraight
3 17 59.49 30 Joanne Caldwell & Paul Hankin
4 4 54.95 24 Alistair Brodie & Mary Knights
5 11 53.82 18 Wendy Pollard & Iain Watson
6 3 53.47 12 Peter Jackson & Christine Phillips
7 20 52.71 6 Cynthia Bull & Nick Bull
8 1 52.25 Ann Curtin & John Turner
9 2 51.02 Sonia Zakrzewski & Gareth Birdsall
10 18 50.93 David Carmichael & Myriam Warburton
11 14 47.57 Gladys Gittins & Bob Gittins
12 19 47.04 David Nicholson & Jenny Jacobsberg
13 9 46.74 Ken Riley & Penny Riley
14 16 45.83 Julia Hodgson & Oliver Hodgson
15 5 45.35 Carol Ombler & Emile Habib
16 7 44.88 Brenda Day & Philip Jones
17 15 44.56 Eryl Howard & Eric Campbell
18 12 44.54 Victor Milman & Nadia Stelmashenko
19 10 43.52 Bryan Last & Sheilah Searle
20 8 41.02 Robin Key & Guy Buncombe
Pair 8 played without standing
|PAIRS
| 1 2 3 4 5 6 7 8 9 10
BOARD|
1 | 12 6 12 12 6 6 12 12 2 0
2 | 2 18 0 14 10 16 4 14 14 8
3 | 17 13 16 2 13 8 5 4 0 8
4 | 7 2 16 2 18 15 16 15 2 10
5 | 2 18 4 5 13 13 16 14 9 9
6 | 16 10 16 16 2 16 10 2 18 10
7 | 2 12 10 6 4 14 0 6 12 6
8 | 10 8 10 8 10 8 2 0 10 18
9 | 0 2 6 4 6 0 18 12 12 12
10 | 6 4 9 1 17 15 3 9 12 1
11 | 18 9 9 14 1 1 4 14 4 5
12 | 9 9 2 9 2 18 18 0 9 9
13 | 18 0 13 13 13 13 5 13 5 13
14 | 8 15 18 15 3 3 8 18 0 10
15 | 17 9 9 18 9 9 1 1 9 9
16 | 1 5 13 17 5 13 5 17 13 5
17 | 9 9 9 9 0 18 9 2 9 2
18 | 15 6 8 18 8 2 15 2 12 10
19 | 11 11 16 17 7 2 14 2 17 2
20 | 17.7 14.4 9.0 14.4 7.9 7.9 7.9 0.2 7.9 9.0
21 | 15 2 9 9 9 18 9 15 4 0
22 | 3 12 8 2 12 18 3 3 3 12
23 | 8 10 3 6 2 8 3 0 12 14
24 | 2 16 6 6 18 16 6 2 6 6
ADJMT|
TOTAL| 225.7 220.4 231.0 237.4 195.9 257.9 193.9 177.2 201.9 188.0
|PAIRS
| 11 12 13 14 15 16 17 18 19 20
BOARD|
1 | 4 12 16 12 6 6 6 18 6 14
2 | 18 8 4 8 14 4 10 10 4 0
3 | 17 8 10 10 14 18 1 1 5 10
4 | 12 7 8 3 3 16 11 6 0 11
5 | 0 12 18 2 9 9 0 6 5 16
6 | 6 14 12 8 0 8 8 4 2 2
7 | 17 1 17 12 12 1 8 16 18 6
8 | 10 8 10 18 0 8 8 8 16 10
9 | 6 6 18 6 12 12 14 16 6 12
10 | 0 3 12 6 18 15 17 14 9 9
11 | 17 5 9 13 13 0 17 9 14 4
12 | 0 9 9 9 9 9 16 16 9 9
13 | 5 13 5 13 0 18 5 5 5 5
14 | 12 10 0 6 10 3 15 3 8 15
15 | 16 9 0 9 9 9 17 9 2 9
16 | 5 13 1 5 13 5 13 13 13 5
17 | 16 9 18 9 9 9 16 0 9 9
18 | 8 2 10 3 10 0 16 16 16 3
19 | 11 7 16 7 1 11 1 4 7 16
20 | 15.5 2.4 10.0 3.5 3.5 10.0 10.0 10.0 0.2 17.7
21 | 9 3 9 9 9 0 18 3 16 14
22 | 16 15 15 10 6 0 6 15 6 15
23 | 0 16 18 12 10 15 18 6 15 4
24 | 12 0 16 12 2 12 6 12 12 12
ADJMT|
TOTAL| 232.5 192.4 261.0 205.5 192.5 198.0 257.0 220.0 203.2 227.7
BOARD 1 BOARD 2
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 9 100 16 2 13 9 140 4 14
2 3 420 6 12 2 3 100 18 0
20 11 50 14 4 20 11 170 0 18
19 4 420 6 12 19 4 140 4 14
18 10 550 18 0 18 10 110 10 8
17 12 420 6 12 17 12 110 10 8
16 8 420 6 12 16 8 140 4 14
15 7 420 6 12 15 7 100 14 4
6 1 420 6 12 6 1 50 16 2
5 14 420 6 12 5 14 110 10 8
BOARD 3 BOARD 4
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
14 6 100 10 8 14 6 180 3 15
13 10 100 10 8 13 10 150 8 10
3 4 110 16 2 3 4 100 16 2
20 12 100 10 8 20 12 140 11 7
19 5 170 5 13 19 5 620 0 18
18 11 620 1 17 18 11 170 6 12
17 1 620 1 17 17 1 140 11 7
16 9 420 18 0 16 9 100 16 2
15 8 50 14 4 15 8 180 3 15
7 2 170 5 13 7 2 100 16 2
BOARD 5 BOARD 6
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
8 3 110 14 4 8 3 100 2 16
14 7 200 2 16 14 7 50 8 10
13 11 500 18 0 13 11 80 12 6
4 5 100 5 13 4 5 150 16 2
20 1 130 16 2 20 1 100 2 16
19 6 100 5 13 19 6 100 2 16
12 18 100 12 6 12 18 120 14 4
17 2 300 0 18 17 2 50 8 10
16 10 50 9 9 16 10 50 8 10
9 15 50 9 9 9 15 200 18 0
BOARD 7 BOARD 8
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
15 10 100 12 6 15 10 210 0 18
9 4 100 12 6 9 4 150 10 8
14 8 100 12 6 14 8 110 18 0
13 12 200 17 1 13 12 150 10 8
5 6 170 4 14 5 6 150 10 8
20 2 150 6 12 20 2 150 10 8
7 19 620 0 18 7 19 180 2 16
1 18 600 2 16 1 18 150 10 8
17 3 140 8 10 3 17 150 10 8
11 16 200 17 1 11 16 150 10 8
BOARD 9 BOARD 10
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
16 12 130 12 6 16 12 110 15 3
15 11 130 12 6 15 11 100 18 0
10 5 130 12 6 10 5 870 1 17
14 9 120 6 12 14 9 180 6 12
13 1 400 18 0 13 1 120 12 6
6 7 100 0 18 6 7 110 15 3
20 3 130 12 6 20 3 130 9 9
8 19 130 12 6 8 19 130 9 9
2 18 50 2 16 2 18 200 4 14
4 17 90 4 14 4 17 870 1 17
BOARD 11 BOARD 12
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
17 5 520 17 1 17 5 650 16 2
16 1 430 0 18 16 1 630 9 9
15 12 490 13 5 15 12 630 9 9
11 6 520 17 1 11 6 150 0 18
14 10 490 13 5 14 10 630 9 9
13 2 480 9 9 13 2 630 9 9
7 8 460 4 14 7 8 660 18 0
20 4 460 4 14 20 4 630 9 9
9 19 460 4 14 9 19 630 9 9
3 18 480 9 9 3 18 600 2 16
BOARD 13 BOARD 14
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
18 4 100 5 13 18 4 400 3 15
17 6 100 5 13 17 6 50 15 3
16 2 200 18 0 16 2 400 3 15
15 1 200 0 18 15 1 50 10 8
12 7 120 13 5 12 7 50 10 8
14 11 120 13 5 14 11 100 6 12
13 3 100 5 13 13 3 500 0 18
8 9 120 13 5 8 9 300 18 0
20 5 100 5 13 20 5 50 15 3
10 19 120 13 5 10 19 50 10 8
BOARD 15 BOARD 16
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
19 11 100 2 16 19 11 130 13 5
18 5 600 9 9 18 5 130 13 5
17 7 630 17 1 17 7 130 13 5
16 3 600 9 9 16 3 50 5 13
15 2 600 9 9 15 2 130 13 5
1 8 630 17 1 1 8 100 1 17
14 12 600 9 9 14 12 50 5 13
13 4 200 0 18 13 4 100 1 17
9 10 600 9 9 9 10 130 13 5
6 20 600 9 9 6 20 130 13 5
BOARD 17 BOARD 18
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
20 7 940 9 9 20 7 100 3 15
19 12 940 9 9 19 12 620 16 2
18 6 440 0 18 18 6 620 16 2
17 8 980 16 2 17 8 620 16 2
16 4 940 9 9 16 4 130 0 18
15 3 940 9 9 15 3 170 10 8
2 9 940 9 9 2 9 140 6 12
14 1 940 9 9 14 1 100 3 15
13 5 1100 18 0 13 5 170 10 8
10 11 490 2 16 10 11 170 10 8
BOARD 19
_________
PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW
20 8 400 16 2
19 1 120 7 11
18 7 90 4 14
17 9 50 1 17
16 5 150 11 7
15 4 50 1 17
3 10 400 16 2
14 2 120 7 11
13 6 400 16 2
11 12 150 11 7
BOARD 20
_________
PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW
20 8 400 17.7 0.2
19 1 150 0.2 17.7
18 7 90 10.0 7.9
17 9 90 10.0 7.9
16 5 90 10.0 7.9
15 4 120 3.5 14.4
3 10 both sides ave 9.0 9.0
14 2 120 3.5 14.4
13 6 90 10.0 7.9
11 12 100 15.5 2.4
BOARD 21 BOARD 22
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
20 9 100 14 4 20 9 400 15 3
19 2 50 16 2 19 2 50 6 12
18 8 170 3 15 18 8 400 15 3
17 10 140 18 0 17 10 50 6 12
16 6 420 0 18 16 6 150 0 18
15 5 140 9 9 15 5 50 6 12
4 11 140 9 9 4 11 100 2 16
14 3 140 9 9 14 3 110 10 8
13 7 140 9 9 13 7 400 15 3
12 1 170 3 15 12 1 400 15 3
BOARD 23 BOARD 24
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 2 100 8 10 1 2 50 2 16
20 10 130 4 14 20 10 450 12 6
19 3 110 15 3 19 3 450 12 6
18 9 110 6 12 18 9 450 12 6
17 11 200 18 0 17 11 230 6 12
16 7 110 15 3 16 7 450 12 6
15 6 80 10 8 15 6 50 2 16
5 12 180 2 16 5 12 480 18 0
14 4 100 12 6 14 4 450 12 6
8 13 500 0 18 8 13 50 2 16
|