Club Mixed Pairs Championship for the Thomas Kirkby Trophy
A single session competition held in February.
The Thomas Kirkby Trophy is awarded to the pair with the top score.
| 1997-98 |
Tapan Pal & Joanne Caldwell |
| 1998-99 |
Wendy Pollard & Iain Watson |
| 1999-00 |
Cynthia Kirkby & Bob Speller |
| 2000-01 |
Jonathan Mestel & Sheila Parker |
| 2001-02 |
Ann Curtin & John Turner |
| 2002-03 |
Tapan Pal & Joanne Caldwell |
| 2003-04 |
Paul Fegarty & Catherine Curtis |
| 2004-05 |
Sheila Parker & Jonathan Mestel |
| 2005-06 |
Rod Oakford & Sue Oakford |
| 2006-07 |
Iain Watson & Alex Green |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Club Mixed Pairs Championship : Tuesday 26 February 2008
PLACE NUMBER % LP'S
1 16 67.92 48 Jonathan Mestel & Sheila Parker
2 22 62.08 42 Wendy Pollard & Dominic Clark
3 18 57.71 36 Paul Fegarty & Catherine Curtis
4 17 56.88 30 Joanne Caldwell & Ian McDonald
5 15 56.04 24 Eryl Howard & Eric Campbell
6 3 55.83 18 Ann Aplin & Fred Allen
7 6 54.38 12 Cynthia Bull & Nick Bull
8 13 53.13 6 Cynthia Kirkby & Bob Speller
9 2 52.50 Glenda Petty & Nick Petty
10 8 51.88 Peter Jackson & Carole Parker
11 9 51.25 Rod Oakford & Sue Oakford
12 10 50.42 Iain Watson & Alex Green
13 1 49.17 Penny Riley & Ken Riley
14 7 48.75 Rob Morris & Graeme Robertson
15= 11 48.13 Peter Bhagat & Jenny Jacobsberg
15= 14 48.13 Brenda Jones & Philip Jones
17 20 44.38 Christine Phillips & Robin Key
18 4 43.96 Ann How & Richard Collis
19 5 38.13 Nadia Stelmashenko & Victor Milman
20 21 37.50 Tania O'Farrell & Chris Hadley
21 19 36.25 Susan Hilken & Alan Edwards
22 12 35.63 Peter Grice & Ruth Katz
|PAIRS
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
BOARD|
1 | 5 18 15 5 2 5 15 6 15 5 18 12 2 15 2 5 15 14 18 8 5 15
2 | 6 12 1 6 18 19 8 1 4 6 0 12 20 14 8 12 14 19 2 8 16 14
3 | 8 20 18 20 12 8 0 12 5 17 15 3 17 5 2 8 8 15 12 12 3 0
4 | 13 3 6 11 9 19 9 17 4 20 13 19 1 7 14 3 11 16 1 7 0 17
5 | 1 17 9 3 15 5 9 5 13 0 7 1 19 19 17 7 15 20 11 3 13 11
6 | 12 12 3 8 8 12 20 12 0 8 8 3 8 17 12 20 8 12 0 8 12 17
7 | 14 14 16 4 6 6 14 14 14 0 4 14 6 6 14 20 6 16 6 4 6 16
8 | 5 0 18 12 6 4 19 19 16 9 5 9 20 15 14 11 1 15 1 2 11 8
9 | 12 11 16 5 4 11 5 0 18 15 4 20 4 9 9 16 20 0 2 15 8 16
10 | 14 13 6 17 14 20 17 14 20 3 14 7 14 7 0 6 6 13 0 3 6 6
11 | 17 13 15 15 0 2 3 10 8 13 10 0 5 5 17 20 12 3 7 20 7 18
12 | 0 20 13 7 7 7 3 13 17 7 7 2 13 7 17 18 3 20 13 13 0 13
13 | 7 7 7 3 3 20 7 3 13 3 7 7 17 17 17 13 17 13 13 0 13 13
14 | 12 2 12 8 1 15 0 1 8 8 5 12 19 12 19 8 12 18 15 5 8 20
15 | 0 8 18 18 6 12 2 18 8 20 12 16 8 14 12 12 8 2 4 18 2 2
16 | 4 4 17 12 8 16 4 4 3 16 8 0 4 12 17 16 12 3 20 16 8 16
17 | 20 2 0 15 12 12 16 10 6 15 18 2 4 8 5 20 18 5 0 10 8 14
18 | 13 7 0 7 7 13 4 18 7 7 13 13 16 7 13 20 7 13 7 2 13 13
19 | 10 16 17 0 10 19 19 14 17 10 14 3 6 1 6 20 10 10 4 3 1 10
20 | 11 19 18 4 19 6 11 11 4 20 9 2 9 9 11 16 9 1 1 16 14 0
21 | 14 1 7 6 7 1 12 16 0 10 3 3 20 4 17 13 19 19 13 10 8 17
22 | 12 1 19 8 1 12 19 8 15 8 15 8 5 12 12 19 19 8 1 12 1 5
23 | 14 15 6 6 5 0 15 6 14 5 5 0 15 6 6 20 14 5 14 15 14 20
24 | 12 17 11 11 3 17 3 17 17 17 17 3 3 3 8 3 9 17 9 3 3 17
ADJMT|
TOTAL| 236 252 268 211 183 261 234 249 246 242 231 171 255 231 269 326 273 277 174 213 180 298
BOARD 1 BOARD 2
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
22 1 430 15 5 22 1 620 14 6
13 11 100 2 18 13 11 1100 20 0
8 18 50 6 14 8 18 200 1 19
7 16 430 15 5 7 16 600 8 12
20 12 140 8 12 20 12 600 8 12
17 4 430 15 5 17 4 620 14 6
3 6 430 15 5 3 6 200 1 19
14 10 430 15 5 14 10 620 14 6
9 21 430 15 5 9 21 100 4 16
15 2 100 2 18 15 2 600 8 12
5 19 100 2 18 5 19 660 18 2
BOARD 3 BOARD 4
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
19 6 460 12 8 19 6 100 1 19
22 2 150 0 20 22 2 200 17 3
13 12 490 17 3 13 12 100 1 19
9 18 400 5 15 9 18 90 4 16
8 16 460 12 8 8 16 200 17 3
20 1 460 12 8 20 1 100 7 13
17 5 420 8 12 17 5 110 11 9
4 7 520 20 0 4 7 110 11 9
14 11 400 5 15 14 11 100 7 13
10 21 490 17 3 10 21 300 20 0
15 3 170 2 18 15 3 150 14 6
BOARD 5 BOARD 6
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
4 15 110 3 17 4 15 400 8 12
19 7 50 11 9 19 7 50 0 20
22 3 50 11 9 22 3 430 17 3
13 1 110 19 1 13 1 400 8 12
10 18 140 0 20 10 18 400 8 12
16 9 100 7 13 16 9 460 20 0
20 2 110 3 17 20 2 400 8 12
17 6 100 15 5 17 6 400 8 12
5 8 100 15 5 5 8 400 8 12
14 12 110 19 1 14 12 430 17 3
11 21 100 7 13 11 21 400 8 12
BOARD 7 BOARD 8
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
21 12 100 6 14 21 12 50 11 9
5 15 100 6 14 5 15 300 6 14
19 8 100 6 14 19 8 480 1 19
22 4 620 16 4 22 4 100 8 12
13 2 100 6 14 13 2 130 20 0
18 11 620 16 4 18 11 50 15 5
16 10 650 20 0 16 10 50 11 9
3 20 620 16 4 3 20 100 18 2
17 7 100 6 14 17 7 480 1 19
6 9 100 6 14 6 9 420 4 16
14 1 100 6 14 14 1 50 15 5
BOARD 9 BOARD 10
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 14 110 11 9 2 14 110 13 7
21 1 140 8 12 21 1 100 6 14
6 15 110 11 9 6 15 150 20 0
19 9 650 2 18 19 9 200 0 20
22 5 100 16 4 22 5 100 6 14
3 13 100 16 4 3 13 100 6 14
18 12 730 0 20 18 12 110 13 7
16 11 100 16 4 16 11 100 6 14
4 20 170 5 15 4 20 120 17 3
17 8 500 20 0 17 8 100 6 14
7 10 170 5 15 7 10 120 17 3
BOARD 11 BOARD 12
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
8 11 120 10 10 8 11 690 13 7
3 14 150 15 5 3 14 690 13 7
21 2 110 7 13 21 2 100 0 20
7 15 100 3 17 7 15 630 3 17
19 10 110 7 13 19 10 690 13 7
22 6 180 18 2 22 6 690 13 7
4 13 150 15 5 4 13 660 7 13
18 1 100 3 17 18 1 1470 20 0
16 12 300 20 0 16 12 720 18 2
5 20 50 0 20 5 20 660 7 13
17 9 130 12 8 17 9 630 3 17
BOARD 13 BOARD 14
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
10 17 100 3 17 10 17 400 8 12
9 12 140 13 7 9 12 400 8 12
4 14 100 3 17 4 14 400 8 12
21 3 140 13 7 21 3 400 8 12
8 15 100 3 17 8 15 430 1 19
19 11 140 13 7 19 11 50 15 5
22 7 140 13 7 22 7 150 20 0
5 13 100 3 17 5 13 430 1 19
18 2 140 13 7 18 2 100 18 2
16 1 140 13 7 16 1 400 8 12
6 20 600 20 0 6 20 50 15 5
BOARD 15 BOARD 16
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
20 7 110 18 2 20 7 420 16 4
11 17 140 12 8 11 17 200 8 12
10 1 170 20 0 10 1 420 16 4
5 14 200 6 14 5 14 200 8 12
21 4 420 2 18 21 4 200 8 12
9 15 170 8 12 9 15 50 3 17
12 19 50 16 4 12 19 620 0 20
22 8 420 2 18 22 8 420 16 4
6 13 140 12 8 6 13 420 16 4
18 3 420 2 18 18 3 50 3 17
16 2 140 12 8 16 2 420 16 4
BOARD 17 BOARD 18
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 16 500 0 20 3 16 110 0 20
20 8 150 10 10 20 8 100 2 18
12 17 110 2 18 12 17 50 13 7
11 2 420 18 2 11 2 50 13 7
6 14 170 12 8 6 14 50 13 7
21 5 140 8 12 21 5 50 13 7
15 10 50 5 15 15 10 50 13 7
1 19 530 20 0 1 19 50 13 7
22 9 200 14 6 22 9 50 13 7
7 13 300 16 4 7 13 90 4 16
18 4 50 5 15 18 4 50 13 7
BOARD 19 BOARD 20
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
5 18 170 10 10 5 18 200 19 1
4 16 650 0 20 4 16 140 4 16
20 9 620 3 17 20 9 100 16 4
1 17 170 10 10 1 17 90 11 9
12 3 620 3 17 12 3 150 2 18
7 14 100 19 1 7 14 90 11 9
6 21 100 19 1 6 21 120 6 14
15 11 200 6 14 15 11 90 11 9
2 19 110 16 4 2 19 200 19 1
22 10 170 10 10 22 10 180 0 20
8 13 140 14 6 8 13 90 11 9
BOARD 21 BOARD 22
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 9 1430 20 0 13 9 400 5 15
6 18 100 1 19 6 18 430 12 8
5 16 620 7 13 5 16 50 1 19
20 10 630 10 10 20 10 430 12 8
2 17 100 1 19 2 17 50 1 19
1 4 650 14 6 1 4 430 12 8
14 8 170 4 16 14 8 430 12 8
7 21 640 12 8 7 21 460 19 1
15 12 690 17 3 15 12 430 12 8
3 19 620 7 13 3 19 460 19 1
22 11 690 17 3 22 11 400 5 15
BOARD 23 BOARD 24
_________ _________
PAIRS RESULT MATCH POINTS PAIRS RESULT MATCH POINTS
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
13 10 140 15 5 13 10 140 3 17
7 18 140 15 5 7 18 140 3 17
6 16 200 0 20 6 16 50 17 3
20 11 140 15 5 20 11 140 3 17
3 17 100 6 14 3 17 100 11 9
2 5 140 15 5 2 5 50 17 3
14 9 100 6 14 14 9 140 3 17
8 21 100 6 14 8 21 50 17 3
15 1 100 6 14 15 1 110 8 12
4 19 100 6 14 4 19 100 11 9
22 12 620 20 0 22 12 50 17 3
|