The Butler Pairs Championship for the Jacobs Shield
One qualifying round is held on the second Tuesday of each month from September to April.
The Jacobs Shield is awarded to the pair with the four best scores.
| 1997-98 |
Cynthia Kirkby & Bob Speller |
| 1998-99 |
Don McFarlane & Alistair Brodie |
| 1999-00 |
Sonia Zakrzewska & Gareth Birdsall |
| 2000-01 |
Don McFarlane & Alistair Brodie |
| 2001-02 |
Rod Oakford & Sue Oakford |
| 2002-03 |
Eryl Howard & Eric Campbell |
| 2003-04 |
John Turner & Ann Curtin |
| 2004-05 |
Paul Fegarty & Catherine Curtis |
| 2005-06 |
Paul Fegarty & Catherine Curtis |
| 2006-07 |
Rod Oakford & Victor Milman |
| 2007-08 |
Paul Fegarty & Catherine Curtis |
Jacobs Shield - Club Butler Pairs Championship 2002-2003
Standings after round 8
Place Scores Total Qualifying scores
1 4 159 Eryl Howard & Eric Campbell 72 40 24 23
2 4 148 Bob Speller & Cynthia Kirkby 63 53 18 14
3 4 142 Nadia Stelmashenko & Victor Milman 59 39 24 20
4 4 134 Giles Woodruff & Julian Wightwick 57 33 28 16
5 4 113 Carole Parker & Peter Jackson 48 43 24 -2
6 4 110 Ann How & Richard Collis 46 44 26 -6
7 4 89 Tapan Pal & Graham Dolan 32 21 19 17
8 4 81 Rod Oakford & Sue Oakford 31 21 15 14
9 4 72 Sheila Parker & Alistair Brodie 26 21 21 4
10 4 72 Lorna Manning & Eileen Manning 35 19 11 7
11 4 34 Nigel Oakley & Wendy Pollard 17 12 3 2
12 4 25 Sue Oram & John Oram 33 27 -14 -21
13 4 16 David Carmichael & Robin Cambery 14 10 0 -8
14 4 -14 Tony Oram & Bernard Buckley 23 -3 -12 -22
15 4 -26 Bryan Last & Peter Last 8 6 -11 -29
16 4 -40 Ken Riley & Penny Riley 32 -13 -13 -46
|