Equinox Handicap Pairs Plate
This event takes place twice a year in March and September, close to the spring and autumn Equinoxes.
Pairs will be given combined handicaps based on the average of all their scores at duplicate pairs in
the previous 6 months (Scaled if less than 6).
Handicap Trophy Rankings - September 2008
Place Handicaps Score Tally
1 57.23 57.44 66.46 59.12 Victor Milman & Julian Wightwick
2 48.89 50.46 57.08 57.41 Carole Parker & Peter Jackson
3 47.38 47.18 52.08 54.80 Nick Bull & Cynthia Bull
4 55.56 55.41 60.21 54.72 Iain Watson & Mike Seaver
5 52.98 52.34 57.08 54.42 Jenny Jacobsberg & Joanne Caldwell
6 49.80 49.40 53.13 53.53 Roger Timmins & John Evans
7 49.98 49.93 53.33 53.37 Ann Aplin & Fred Allen
8 47.87 47.58 50.63 52.90 Brian Copping & Oliver Hodgson
9 46.34 48.15 49.79 52.55 Glenda Petty & Nick Petty
10 49.14 48.65 50.63 51.73 Ann How & Richard Collis
11 44.24 43.56 44.58 50.68 Peter Grice & Laslo David
12 49.07 49.07 49.38 50.31 Brenda Jones & Philip Jones
13 49.76 49.76 49.38 49.62 Susan Hilken & Alan Edwards
14 53.59 51.44 51.67 49.15 Sue Oakford & Nadia Stelmashenko
15 49.26 48.92 47.50 48.41 Roger Salmon & Paul Bond
16 50.91 52.20 48.96 47.40 Simon King & Alex Green
17 56.91 55.70 53.54 47.23 David Kendrick & Liz Kendrick
18 43.39 43.41 39.79 46.39 Tania O'Farrell & Chris Hadley
19 53.26 52.90 48.75 45.67 Norman Hutchinson & Ros Hutchinson
20 51.39 50.89 46.04 44.90 Vin Vachher & Bryan Last
21 39.80 39.80 29.79 39.99 Alistair Jones & Nick Jones
22 50.24 52.24 40.21 38.97 Henry Lockwood & Matt Johnson
|