A

K

J

6

3

 

 

 

 

 

K

J

5

3

 

 

 

 

 

 

J

T

3

 

 

 

 

 

 

 

5

 

 

 

 

 

 

 

 

 









Equinox Handicap Pairs Plate

This event takes place twice a year in March and September, close to the spring and autumn Equinoxes.
Pairs will be given combined handicaps based on the average of all their scores at duplicate pairs in
the previous 6 months (Scaled if less than 6).

September 2000  Julian Wightwick & Don McFarlane
March 2001  Peter Last & Bryan Last
September 2001  Rod Oakford & Jonathan Mestel
March 2002  Sue Oakford & Joanne Caldwell
September 2002  Geraint Harker & James Chapman
March 2003  Tony Oram & Oliver Hodgson
September 2003  Zona Lacy & Ann Applin
March 2004  John Pearce & Zona Lacy
September 2004  Eryl Howard & Eric Campbell
March 2005  Tony Oram & Bernard Buckley
September 2005  Mike Seaver & Peter Bhagat
March 2006  Sheila Parker & John Liebeschuetz
September 2006  Roger Courtney & Peter Bhagat
March 2007  Richard Collis & Ann How
September 2007  Brenda & Philip Jones
March 2008  Eryl Howard & Eric Campbell

Handicap Trophy Rankings
Place     Handicaps      Score      Tally
  1     48.69   49.25    60.04      61.07   Carole Parker & Peter Jackson
  2     46.90   46.93    56.63      59.71   Susan Hilken & Alan Edwards
  3     48.36   51.88    57.95      57.83   Simon Stokes & John Pearce
  4     55.20   53.76    61.93      57.45   Mike Seaver & Iain Watson
  5     52.76   53.45    60.23      57.12   John Haslegrave & Paul Russell
  6     48.09   48.09    53.79      55.70   Brenda Jones & Philip Jones
  7     45.10   44.64    48.67      53.80   Laslo David & Peter Grice
  8     50.91   50.77    54.36      53.52   Colin Holehouse & David Mansell
  9     54.68   51.10    56.06      53.17   Peter Last & Bryan Last
 10     47.19   47.19    50.19      53.00   Brian Copping & Oliver Hodgson
 11     48.52   48.95    51.52      52.79   Alan MacFarlane & Margaret MacFarlane
 12     49.28   49.28    51.70      52.42   Cynthia Bull & Nick Bull
 13     52.95   51.11    54.17      52.14   Joanne Caldwell & Jenny Jacobsberg
 14     49.57   52.39    52.65      51.67   Simon King & Alex Green
 15     48.10   48.42    48.67      50.41   Ann Aplin & Fred Allen
 16     48.37   48.84    48.86      50.26   Ann How & Richard Collis
 17     57.01   56.66    56.25      49.42   Rod Oakford & Sue Oakford
 18     46.97   51.86    48.48      49.06   Roger Timmins & Tomasz Lasota
 19     44.92   44.97    40.72      45.77   Tania O'Farrell & Chris Hadley
 20     53.20   55.80    48.11      43.61   Nadia Stelmashenko & Victor Milman
 21     50.35   49.09    42.80      43.08   Penny Riley & Ken Riley
 22     39.08   39.08    31.63      42.55   Linda Yeatman & Robert Yeatman
 23     47.97   49.41    40.53      41.84   Paul Bond & Roger Salmon
 24     49.63   51.36    41.86      41.36   Vin Vachher & Tony Oram
 25     50.70   53.55    42.23      40.10   Carrie Oliver & Matt Johnson
 26     49.11   60.00    39.96      35.40   Tanawan Watts & Dushyant Mohala

These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.