|
Club Individual Championship for the Roy Cradock Bowl
One qualifying round is held each month on the first Tuesday from May to April.
The Roy Cradock Bowl is awarded to the player with the best average of 6 percentage scores with 6 different partners.
Cradock Trophy - Club Individual Championship 2010-11
Standings after round 2
POSN P AVE Name Qualifying scores
1 2 59.75 Rod Oakford Victor Milman[70.14], Mike Seaver[49.35]
2 2 57.05 Jenny Jacobsberg Eric Campbell[62.27], David Harrison[51.83]
3 2 54.85 Alan Edwards Susan Hilken[58.31], Gladys Gittins[51.39]
4 2 54.72 Penny Riley Roger Timmins[55.79], Ken Riley[53.66]
5 2 54.49 Eric Campbell Jenny Jacobsberg[62.27], Eryl Howard[46.71]
6 2 54.38 Roger Timmins Penny Riley[55.79], Sue Paine[52.96]
7 2 54.09 Henry Lockwood Matt Johnson[57.96], David Harrison[50.23]
8 2 53.68 Ken Riley Peter Last[53.70], Penny Riley[53.66]
9 2 52.35 Sue Oakford Joanne Caldwell[56.32], Nadia Stelmashenko[48.38]
10 2 51.03 David Harrison Jenny Jacobsberg[51.83], Henry Lockwood[50.23]
11 2 50.37 Mike Seaver Iain Watson[51.39], Rod Oakford[49.35]
12 2 49.21 Bryan Last Christine Howe[55.60], Tony Oram[42.82]
13 1 70.14 Victor Milman Rod Oakford[70.14]
14 1 61.30 Charles Mocatta Simon King[61.30]
15 1 61.30 Simon King Charles Mocatta[61.30]
16 1 58.31 Susan Hilken Alan Edwards[58.31]
17 1 57.96 Matt Johnson Henry Lockwood[57.96]
18 1 56.94 John Haslegrave David Collier[56.94]
19 1 56.94 David Collier John Haslegrave[56.94]
20 1 56.32 Joanne Caldwell Sue Oakford[56.32]
21 1 55.79 Peter Jackson Fred Peirce[55.79]
22 1 55.79 Fred Peirce Peter Jackson[55.79]
23 1 55.60 Christine Howe Bryan Last[55.60]
24 1 54.54 Nigel Oakley Gavin Kilpatrick[54.54]
25 1 54.54 Gavin Kilpatrick Nigel Oakley[54.54]
26 1 54.10 Fred Langford Tom Crawley[54.10]
27 1 54.10 Tom Crawley Fred Langford[54.10]
28 1 53.70 Peter Last Ken Riley[53.70]
29 1 52.96 Sue Paine Roger Timmins[52.96]
30 1 52.78 David Mansell Colin Holehouse[52.78]
31 1 52.78 Colin Holehouse David Mansell[52.78]
32 1 52.36 Richard Collis Gilli Haarhoff[52.36]
33 1 52.36 Gilli Haarhoff Richard Collis[52.36]
34 1 52.08 Wendy Pollard Tanawan Watts[52.08]
35 1 52.08 Tanawan Watts Wendy Pollard[52.08]
36 1 51.39 Iain Watson Mike Seaver[51.39]
37 1 51.39 Gladys Gittins Alan Edwards[51.39]
38 1 51.16 Chris Hadley Tania O'Farrell[51.16]
39 1 51.16 Tania O'Farrell Chris Hadley[51.16]
40 1 48.38 Nadia Stelmashenko Sue Oakford[48.38]
41 1 47.27 Simon Stokes Lorain Waters[47.27]
42 1 47.27 Lorain Waters Simon Stokes[47.27]
43 1 46.71 Eryl Howard Eric Campbell[46.71]
44 1 46.53 Oliver Hodgson Brian Copping[46.53]
45 1 46.53 Brian Copping Oliver Hodgson[46.53]
46 1 44.68 Peter Grice Georg Wuitschik[44.68]
47 1 44.68 Georg Wuitschik Peter Grice[44.68]
48 1 42.82 Tony Oram Bryan Last[42.82]
49 1 41.85 Mike Nolan Margaret Nolan[41.85]
50 1 41.85 Margaret Nolan Mike Nolan[41.85]
51 1 39.81 Philip Jones Brenda Jones[39.81]
52 1 39.81 Brenda Jones Philip Jones[39.81]
53 1 39.14 Ann Aplin Fred Allen[39.14]
54 1 39.14 Fred Allen Ann Aplin[39.14]
55 1 33.84 Norman Hutchinson Rosalind Hutchinson[33.84]
56 1 33.84 Rosalind Hutchinson Norman Hutchinson[33.84]
57 1 32.18 Richard Earnshaw Charlie Baylis[32.18]
58 1 32.18 Charlie Baylis Richard Earnshaw[32.18]
|