Club Pairs Championship
A two session event held in March.
| 1998-99 |
Alistair Brodie & Don McFarlane |
| 1999-00 |
Victor Milman & Jimmy Cheung |
| 2000-01 |
Jimmy Cheung & Victor Milman |
| 2001-02 |
Paul Thomas & Randolf Jordan |
| 2002-03 |
Jonathan Mestel & Rod Oakford |
| 2003-04 |
Rod Oakford & Jonathan Mestel |
| 2004-05 |
Rod Oakford & Sue Oakford |
| 2005-06 |
Eryl Howard & Eric Campbell |
| 2006-07 |
Wendy Pollard & Tony Oram |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Club Pairs Championship 2006
Standings after round 2
Place Scores Average Qualifying scores
1 2 59.38 Eryl Howard & Eric Campbell 60.71 58.04
2 2 56.40 Joanne Caldwell & Jenny Jacobsberg 63.99 48.81
3 2 53.98 Alex Green & Iain Watson 55.36 52.60
4 2 53.93 Paul Fegarty & Catherine Curtis 56.25 51.62
5 2 53.72 Peter Bhagat & Mike Seaver 59.52 47.92
6 2 52.38 Nadia Stelmashenko & Victor Milman 59.52 45.24
7 2 51.45 Fred Langford & Wendy Pollard 56.17 46.73
8 2 50.41 Cynthia Kirkby & Bob Speller 51.79 49.03
9 2 50.00 David Carmichael & Robin Cambery 55.06 44.94
10 2 49.09 Tony Oram & Bernard Buckley 52.08 46.10
11 2 48.26 Penny Riley & Ken Riley 52.68 43.83
12 2 45.48 Tania O'Farrell & Chris Hadley 49.40 41.56
13 2 45.33 Bryan Last & Tapan Pal 49.11 41.56
14 2 45.15 Nigel Oakley & Tom Crawley 51.62 38.69
15 2 40.43 Brian Copping & Oliver Hodgson 42.86 37.99
16 1 49.68 Rod Oakford & Sue Oakford 49.68
17 1 48.51 Tim Glossop & Roger Salmon 48.51
18 1 37.66 Ann How & Richard Collis 37.66
|