Club Pairs Championship
A two session event held in March.
| 1998-99 |
Alistair Brodie & Don McFarlane |
| 1999-00 |
Victor Milman & Jimmy Cheung |
| 2000-01 |
Jimmy Cheung & Victor Milman |
| 2001-02 |
Paul Thomas & Randolf Jordan |
| 2002-03 |
Jonathan Mestel & Rod Oakford |
| 2003-04 |
Rod Oakford & Jonathan Mestel |
| 2004-05 |
Rod Oakford & Sue Oakford |
| 2005-06 |
Eryl Howard & Eric Campbell |
| 2006-07 |
Wendy Pollard & Tony Oram |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Club Pairs Championship 2002-2003
Standings after round 2
Place Scores Average Qualifying scores
1 2 64.19 Jonathan Mestel & Rod Oakford 66.82 61.57
2 2 58.62 Ken Riley & Penny Riley 60.30 56.94
3 2 56.49 Dave Harrison & Eileen Manning 57.18 55.79
4 2 54.53 William Tunstall-Pedoe & David Carmichael 58.13 50.93
5 2 54.35 Iain Watson & Alex Green 57.64 51.05
6 2 53.78 Eryl Howard & Eric Campbell 53.94 53.63
7 2 53.55 Jimmy Cheung & Victor Milman 54.55 52.55
8 2 52.94 John Turner & Ann Curtin 61.34 44.54
9 2 51.77 Nadia Stelmashenko & Sue Oakford 53.47 50.07
10 2 49.04 Brian Copping & Oliver Hodgson 54.33 43.75
11 2 48.65 Ian McDonald & Bryan Last 50.30 46.99
12 2 47.35 Gladys Gittins & Bob Gittins 51.85 42.85
13 2 46.86 Jenny Jacobsberg & Joanne Caldwell 51.39 42.33
14 2 46.76 Brenda Jones & Philip Jones 52.32 41.20
15 2 45.59 Carole Parker & Peter Jackson 51.13 40.05
16 2 44.75 Zona Lacy & John Pearce 45.29 44.21
17 2 44.44 Robin Cambery & Ian Davies 47.22 41.67
18 2 42.23 Roger Courtney & Graham Dolan 45.60 38.86
19 2 38.56 Peter2 Jackson & Alison Harrison 44.94 32.18
20 1 57.25 Doreen Rapley & Myriam Warburton 57.25
21 1 50.00 Sheila Parker & Axel Johannsson 50.00
22 1 48.23 Susan Hilken & Alan Edwards 48.23
23 1 47.50 Ann How & Richard Collis 47.50
24 1 39.55 Nick Bull & Cynthia Bull 39.55
|