Club Pairs Championship
A two session event held in March.
| 1998-99 |
Alistair Brodie & Don McFarlane |
| 1999-00 |
Victor Milman & Jimmy Cheung |
| 2000-01 |
Jimmy Cheung & Victor Milman |
| 2001-02 |
Paul Thomas & Randolf Jordan |
| 2002-03 |
Jonathan Mestel & Rod Oakford |
| 2003-04 |
Rod Oakford & Jonathan Mestel |
| 2004-05 |
Rod Oakford & Sue Oakford |
| 2005-06 |
Eryl Howard & Eric Campbell |
| 2006-07 |
Wendy Pollard & Tony Oram |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Club Pairs Championship 1999-2000
Standings after round 2
Place Scores Average Qualifying scores
1 2 60.51 Victor Milman & Jimmy Cheung 61.55 59.47
2 2 58.43 Jenny Jacobsberg & Joanne Caldwell 61.74 55.11
3 2 58.33 Cynthia Kirkby & Bob Speller 58.33 58.33
4 2 58.15 Don McFarlane & Alistair Brodie 59.09 57.20
5 2 57.48 Gareth Birdsall & Sonia Zakrzewski 59.28 55.68
6 2 54.45 Nadia Stelmashenko & John Young 59.47 49.43
7 2 53.51 Philip Jones & Brenda Day 60.04 46.97
8 2 53.22 Tapan Pal & Paul Hankin 56.82 49.62
9 2 52.08 Philip Wraight & Sally Wraight 56.25 47.92
10 2 51.99 Bryan Last & John Oram 52.27 51.70
11 2 51.71 Doreen Rapley & Myriam Warburton 56.63 46.78
12 2 51.04 Eric Campbell & Eryl Howard 56.44 45.64
13 2 49.43 Ken Riley & Penny Riley 49.43 49.43
14 2 48.67 Sheilah Searle & Christine Phillips 48.86 48.48
15 2 48.58 Carol Parker & Peter Jackson 49.81 47.35
16 2 48.20 Zona Lacy & Michael Ward 50.19 46.21
17 2 46.78 William Tunstall-Pedoe & David Carmichael 50.95 42.61
18 2 44.51 Annette Gerloch & Alex Green 47.73 41.29
19 2 35.42 Glenda Petty & Nick Petty 36.93 33.90
20 1 49.62 Gladys Gittins & Jamie Radcliffe 49.62
21 1 48.67 Bob Gittins & Gladys Gittins 48.67
22 1 48.48 Steve Goswell & Theo Babris 48.48
23 1 47.73 Emile Habib & Rosanne Mattick 47.73
24 1 47.35 Oliver Hodgson & Julia Hodgson 47.35
25 1 41.67 Laila Myking & Jennifer Frances 41.67
26 1 41.48 David Mosedale & David Grainger 41.48
27 1 38.26 Laila Myking & Ann Beytell 38.26
28 1 37.12 Emile Habib & John Pearce 37.12
29 1 34.66 Mary Waters & Queenie Band 34.66
|