Club Pairs Championship
A two session event held in March.
| 1998-99 |
Alistair Brodie & Don McFarlane |
| 1999-00 |
Victor Milman & Jimmy Cheung |
| 2000-01 |
Jimmy Cheung & Victor Milman |
| 2001-02 |
Paul Thomas & Randolf Jordan |
| 2002-03 |
Jonathan Mestel & Rod Oakford |
| 2003-04 |
Rod Oakford & Jonathan Mestel |
| 2004-05 |
Rod Oakford & Sue Oakford |
| 2005-06 |
Eryl Howard & Eric Campbell |
| 2006-07 |
Wendy Pollard & Tony Oram |
| 2007-08 |
Sheila Parker & Jonathan Mestel |
Club Pairs Championship 2007-2008
Final Standings
Place Scores Average Qualifying scores
1 2 61.83 Jonathan Mestel & Sheila Parker 72.45 51.21
2 2 55.70 Roger Salmon & Paul Bond 61.40 50.00
3 2 54.51 Ann How & Richard Collis 55.23 53.79
4 2 54.31 Alan Edwards & Susan Hilken 56.71 51.92
5 2 54.24 Brenda Jones & Philip Jones 59.23 49.24
6 2 53.85 Jenny Jacobsberg & Joanne Caldwell 58.84 48.85
7 2 52.72 Jimmy Cheung & Victor Milman 54.94 50.51
8 2 52.54 Mike Seaver & Peter Morgan 53.94 51.15
9 2 51.68 Peter Bhagat & Richard Parker 53.28 50.08
10 2 51.58 Wendy Pollard & Tony Oram 53.70 49.46
11 2 51.55 Rod Oakford & Sue Oakford 52.85 50.25
12 2 51.28 Carole Parker & Peter Jackson 53.02 49.54
13 2 50.76 Brian Copping & Oliver Hodgson 53.79 47.73
14 2 48.59 Iain Watson & Alex Green 48.74 48.44
15 2 48.28 Ken Riley & Penny Riley 50.00 46.56
16 2 46.76 Peter Grice & Laslo David 50.83 42.68
17 2 46.67 Ginny Smith & Olive Richley 50.25 43.08
18 2 44.82 Bryan Last & Henry Lockwood 46.21 43.43
19 2 43.36 Chris Hadley & Tania O'Farrell 43.52 43.21
20 2 37.24 Charlie Baylis & Richard Earnshaw 37.73 36.75
21 1 52.21 Eryl Howard & Eric Campbell 52.21
22 1 49.42 Carol Ombler & Simon Stokes 49.42
23 1 40.81 Linda Yeatman & Robert Yeatman 40.81
24 1 32.07 Tanawan Watts & Derek Watts 32.07
|