T

6

 

 

 

 

 

 

 

 

A

J

9

8

4

 

 

 

 

 

T

3

 

 

 

 

 

 

 

 

7

6

5

3

 

 

 

 

 

 









Summer Pairs Ladder for the Abdelmoneim Trophy

Duplicate pairs are held every Tuesday and Wednesday in May, June, July and August. The Abdelmoneim Trophy is awarded to the pair with the best five scores with the same partner (the Cradock Trophy heats are excluded).

1997-98 Cynthia Kirkby & Bob Speller
1998-99 John Young & Nadia Stelmashenko
1999 Cynthia Kirkby & Bob Speller
2000 Tapan Pal & Rod Oakford
2001 Rod Oakford & Sue Oakford
2002 Rod Oakford & Sue Oakford
2003 Rod Oakford & Sue Oakford
2004 Rod Oakford & Sue Oakford
2005 Iain Watson & Alex Green
2006 Paul Fegarty & Catherine Curtis
2007 Rod Oakford & Sue Oakford
2008 TBD

                           Abdelmoneim Trophy after 30 of 30 rounds

                                        Played  Average            Best 5 scores
  1  David Collier & Paul Walter           7    62.73%     66.56%  62.99%  62.27%  61.61%  60.21%
  2  Rod Oakford & Mike Seaver             8    61.62%     63.64%  62.80%  61.81%  61.01%  58.85%
  3  Eric Campbell & Alan Sparkes          7    59.88%     75.82%  62.50%  60.19%  50.89%  50.00%
  4  Mike Seaver & Julian Wightwick        8    59.74%     67.36%  59.82%  59.52%  56.36%  55.65%
  5  Nigel Oakley & Gavin Kilpatrick      11    58.57%     63.75%  59.95%  58.33%  56.85%  53.96%
  6  Penny Riley & Ken Riley              20    57.41%     64.35%  57.73%  55.77%  55.36%  53.82%
  7  Iain Watson & Alex Green              7    57.34%     59.38%  58.75%  57.87%  55.65%  55.06%
  8  Fred Langford & Tom Crawley           7    57.01%     60.68%  59.82%  58.33%  57.79%  48.44%
  9  Carole Parker & Peter Jackson         8    56.43%     58.75%  58.33%  57.29%  55.40%  52.38%
 10  Fred Peirce & Damian Reid            14    56.23%     70.49%  57.95%  52.73%  50.89%  49.11%
 11  Nadia Stelmashenko & Victor Milman    7    56.01%     59.90%  56.67%  55.50%  54.51%  53.47%
 12  David Collier & Ivo Miller            6    55.81%     62.27%  59.26%  54.17%  52.08%  51.25%
 13  Ann Aplin & Fred Allen                8    54.94%     60.91%  56.82%  53.57%  52.31%  51.10%
 14  Vin Vachher & Trevor McCann          11    54.87%     61.55%  57.14%  56.06%  51.88%  47.71%
 15  Andre Kueh & Jonathan Cairns          7    54.84%     59.47%  57.14%  57.14%  51.36%  49.07%
 16  Tony Oram & Peter Grice              10    54.81%     57.14%  54.86%  54.46%  53.91%  53.70%
 17  Alan Edwards & Susan Hilken          10    54.56%     59.03%  57.50%  55.45%  51.62%  49.22%
 18  Colin Holehouse & David Mansell      10    54.20%     59.72%  55.56%  52.60%  51.82%  51.30%
 19  Simon Stokes & Verity Joubert         8    53.80%     56.55%  55.09%  54.17%  53.18%  50.00%
 20  Roger Timmins & Angela Tasker        10    53.02%     57.14%  56.55%  51.36%  50.97%  49.07%
 21  Alex Green & Simon King               7    51.04%     55.91%  52.60%  51.04%  49.11%  46.53%
 22  Cynthia Bull & Nicholas Bull          8    50.95%     56.85%  52.27%  50.78%  47.45%  47.40%
 23  Tanawan Watts & Alison Lloyd          7    50.45%     57.64%  50.00%  49.40%  49.07%  46.13%
 24  Joanne Caldwell & Jenny Jacobsberg    5    49.72%     53.87%  50.00%  49.11%  48.61%  46.99%
 25  Richard Collis & Ann How             10    49.53%     53.13%  51.46%  51.30%  46.53%  45.24%
 26  Guy Buncombe & Robin Key              6    49.50%     58.68%  51.36%  50.38%  45.24%  41.82%
 27  Phil Day & Colin Sills               10    49.28%     52.27%  49.62%  49.07%  48.99%  46.43%
 28  Nick Petty & Christine Phillips       7    48.32%     50.21%  49.70%  49.11%  46.97%  45.63%
 29  Brenda Jones & Philip Jones          13    46.86%     49.77%  49.11%  45.42%  45.08%  44.91%
 30  Brian Copping & Oliver Hodgson       10    45.21%     48.61%  47.32%  43.52%  43.49%  43.13%
 31  Glenda Petty & Christine Phillips     5    43.09%     47.22%  47.00%  45.45%  38.89%  36.90%
 32  Andrew Cummins & Ed Nevill            7    42.02%     51.74%  47.10%  38.69%  36.88%  35.71%


These pages are maintained by Neil Matthews with thanks to Jonathan Whiteland for help in redesigning the site.